Soccer Statistics
Roughrider Soccer Highlights
- 7 NJCAA National Championships
- 6 NJCAA National Runners-up
- 13 National Championship Game Appearances
- 17 National Final Four Finishes
- 19 National Tournament Appearances since 1990
- 20 Region One Championships since 1990
- 19 West District Championships since 1990
- 23 Arizona Conference Titles (404-27-12 all-time league record)
- 24 year overall record 517-43-18 since program inception (.910 winning percentage/nation’s best)
- Ranked in the top 10 national poll every week since the first poll of 1990 (ranked #1–75 times)
- 19 plus 20-win seasons since 1990 (average 21.5 wins/season)
- 52 All-Americans, 115 All-Region players, 6 National Players-of-the-Year, 18 NJCAA Hall of Famers
- 250 graduates on soccer scholarships at four-year schools
- 3 FIFA World Cup Participants, 8 Major League Soccer Players (numerous former players in other professional leagues)
- Best junior college home attendance (257-9-1 home record)
Yavapai Soccer Fun Facts (includes 1989-2012 seasons)
| 4.04 | Goals Scored per game in 24-year history |
| 0.71 | Goals Allowed per game in 24-year history |
| 40 | Most consecutive wins (no ties) |
| 2 | Most consecutive losses |
| 21.5 | Average number of wins per season |
| 1.8 | Average number of losses per season |
| 474 | Number of games over .500 |
| 2037 | Year YC would be at .500 if lost every game |
| 18 | Times played on last possible official calendar date of the season |
| 0 | Number of post-game speeches by YC coaches in program's history |
| 97.4 | Goals per season |
| 17.0 | Goals against per season |
| 23 | Conference Titles |
| 24 | Years of competition |
| 7 | National Titles |
| 3.4 | Years between National Titles |
| 374 | Players that won Conference Titles |
| 396 | Players that played in the program |
| 327 | Players that played in the National Tournament |
| 396 | Players that played in the program |
| 19 | Twenty win seasons by Yavapai |
| 5 | Twenty win seasons by next highest team in the country |
| 17 | National Final Four Finishes |
| 10 | Final Four Finish by next highest team in the country |
| 19 | National Tournament Appearances |
| 17 | Top Four National Finishes (13 National Championship Games played) |
| 22 | Number of Region Championship Games Played |
| 20 | Number of Region Championship Games Won |
| 11 | Penalty Kick Shootouts participated in |
| 8 | Penalty Kick Shootouts won |
| 2338 | Goals scored by Yavapai |
| 408 | Goals scored by Opponents |
| 309 | Shutouts by Yavapai Goalkeepers |
| 22 | Shutouts by Opposing Goalkeepers |
| 77 | Number of opponents played |
| 75 | Number of opponents with winning record against |
| 1 | Number of Head Coaches in Yavapai's history |
| 1 | Number of Associate Coaches in Yavapai's history |
| 257 | Home games won in 24 year history |
| 9 | Home games lost in 24-year history |
| 5 | National Titles since 1997 |
| 2 | National Titles since 1997 by next highest team in the country |
Top NJCAA Men’s Division One Soccer Teams Since 1989*
(minimum 15 points)
| RANK | COLLEGE | LOCATION | POINTS | |
| 1 | Yavapai College | Prescott, Arizona | 172 | |
| 2 | Mercer County Community College | Trenton, New Jersey | 122 | |
| 3 | College of DuPage | Glen Ellyn, Illinois | 92 | |
| 4 | Georgia Perimeter College | Dunwoody, Georgia | 62 | |
| 5 | Tyler Junior College | Tyler, Texas | 58 | |
| 6 | Louisburg College | Louisburg, North Carolina | 46 | |
| 7 | Schoolcraft College | Livonia, Michigan | 44 | |
| 8 | Massasoit Community College | Brockton, Massachusetts | 37 | |
| 9 | San Jacinto College | Houston, Texas | 34 | |
| 10 | Bryant & Stratton Institute | Syracuse, New York | 32 | |
| 11 | Essex County Community College | Newark, New Jersey | 29 | |
| 12 | Ulster County Community College | Stone Ridge, New York | 28 | |
| 13 | Meridian Community College | Meridian, Mississippi | 27 | |
| 14 | Darton State College | Albany, Georgia | 26 | |
| 15t | Essex Community College | Baltimore, Maryland | 25 | |
| 15t | Jefferson College | Hillsboro, Missouri | 25 | |
| 17t | Springfield College | Springfield, Illinois | 23 | |
| 17t | Herkimer County Community College | Herkimer, New York | 23 | |
| 19 | Illinois Central College | East Peoria, Illinois | 20 | |
| 20t | Barton County Community College | Great Bend, Kansas | 18 | |
| 20t | Johnson County Community College | Overland Park, Kansas | 18 | |
| 22 | Mount Ida College | Newton Centre, Massachusetts | 17 | |
| 23 | Monroe College | Bronx, New York | 16 | |
| 24t | Spartanburg Methodist College | Spartanburg, South Carolina | 15 | |
| 24t | Iowa Western Community College | Council Bluffs, Iowa | 15 |
* Points based on finish at NJCAA Men’s National Soccer Championships
- 1st place: 10 points
- 2nd place: 9 points
- 3rd place: 8 points
- 4th place: 7 points
- 5th to 8th place: 5 points
Year by Year Team Records
| Year | Wins | Losses | Ties | Percentages | Conference | National |
| 1989 | 15 | 0 | 1 | .969 | 1st | --- |
| 1990 | 21 | 1 | 1 | .935 | 1st | 1st |
| 1991 | 22 | 1 | 0 | .957 | 1st | 2nd |
| 1992 | 24 | 1 | 0 | .960 | 1st | 1st |
| 1993 | 24 | 1 | 0 | .960 | 1st | 4th |
| 1994 | 21 | 2 | 2 | .880 | 1st | 2nd |
| 1995 | 21 | 3 | 1 | .860 | 1st | 2nd |
| 1996 | 22 | 1 | 1 | .938 | 1st | 2nd |
| 1997 | 23 | 0 | 1 | .979 | 1st | 1st |
| 1998 | 23 | 2 | 0 | .920 | 1st | 3rd |
| 1999 | 18 | 3 | 1 | .841 | 1st | 10th* |
| 2000 | 22 | 3 | 0 | .930 | 1st | 4th |
| 2001 | 24 | 1 | 0 | .960 | 1st | 2nd |
| 2002 | 22 | 2 | 1 | .900 | 1st | 1st |
| 2003 | 22 | 2 | 1 | .900 | 1st | 1st |
| 2004 | 23 | 2 | 0 | .920 | 1st | 4th |
| 2005 | 24 | 2 | 0 | .920 | 1st | 2nd |
| 2006 | 22 | 0 | 3 | .940 | 1st | 4th* |
| 2007 | 24 | 2 | 0 | .923 | 1st | 1st |
| 2008 | 26 | 0 | 0 | 1.000 | 1st | 1st |
| 2009 | 19 | 5 | 1 | .780 | 1st | 5th |
| 2010 | 15 | 5 | 1 | .738 | 2nd | 12th* |
| 2011 | 19 | 1 | 3 | .891 | 1st | 6th* |
| 2012 | 21 | 3 | 0 | .875 | 1st | 4th* |
| 2013 | 0 | 0 | 0 | ----- | ----- | ----- |
| 24 Years | 517 | 43 | 18 | .910 | 23 titles | 7 titles |
| * NSCAA poll |
