Volleyball Statistics
Volleyball Statistics
Click on the headers to sort the info
| Name | G | ATT | KILLS | ERRORS | HIT% | ASST | DIGS | BLKS | ACES | PASS RATING |
|---|---|---|---|---|---|---|---|---|---|---|
| Tialei Agader | ||||||||||
| Jordan Anderson | ||||||||||
| Jessica Beltran | ||||||||||
| Sam Eastburn | ||||||||||
| Lauren Feigler | ||||||||||
| Melissa Gasho | ||||||||||
| Taylor Hagan | ||||||||||
| Kelli Heenan | ||||||||||
| Jennifer Hess | ||||||||||
| Kjerstin Karlsson | ||||||||||
| Rachel Lindley | ||||||||||
| Courtney Mrowczynski | ||||||||||
| Allison Murdock | ||||||||||
| Megan Rossman | ||||||||||
| Haley Shackelford | ||||||||||
| Kara Stueven | ||||||||||
| Shereka Thomas |
| Team Totals | G | ATT | KILLS | ERRORS | HIT% | ASST | DIGS | BLKS | ACES | PASS RATING |
|---|---|---|---|---|---|---|---|---|---|---|
| 358 | 1618 | 533 | 226 | .190 | 422 | 845 | 94 | 111 | 1.82 |
NJCAA Statistics Archives
Visit NJCAA.org to view historical statistic data – use the drop downs to change the year and statistics types to view additional historical info


