Volleyball Statistics
Volleyball Statistics
Click on the headers to sort the info
| Name | G | ATT | KILLS | ERRORS | HIT% | ASST | DIGS | BLKS | ACES | PASS RATING |
|---|---|---|---|---|---|---|---|---|---|---|
| Erin Gaal | ||||||||||
| Lindsey Lovell | ||||||||||
| Kenzie Shippy | ||||||||||
| Sam Eastburn | ||||||||||
| Hannah Carmen | ||||||||||
| Jessica Durbin | ||||||||||
| Tayler Hagan | ||||||||||
| Chelsea Szretter | ||||||||||
| LeAnna Lloyd | ||||||||||
| Suzanne Morris | ||||||||||
| Rachel Lindley | ||||||||||
| Molly Westcott | ||||||||||
| Natasha Ray | ||||||||||
| Kasey Youngberg | ||||||||||
| Haley Shackelford | ||||||||||
| Team Totals | G | ATT | KILLS | ERRORS | HIT% | ASST | DIGS | BLKS | ACES | PASS RATING |
|---|---|---|---|---|---|---|---|---|---|---|
NJCAA Statistics Archives
Visit NJCAA.org to view historical statistic data – use the drop downs to change the year and statistics types to view additional historical info


