logo

2008 Statistics (updated 5-6-08)

Name G AB H R BB 2B 3B HR RBI AVG SLG OBP SB CS SB%
Erik Knutson 53 175 57 30 5 13 2 5 41 .326 .509 .368 10 4 .714
Zac Castleberry 55 177 69 39 10 16 0 4 47 .390 .548 .421 1 1 .500
Bobby Rinard 54 140 43 39 21 10 6 3 28 .307 .529 .398 12 3 .800
Kole Calhoun 57 189 76 60 48 20 4 17 56 .402 .820 .527 18 3 .857
Brad Johnson 27 41 15 12 9 4 0 0 8 .366 .483 .426 2 0 1.000
Jared Norris 57 160 49 37 23 23 0 2 42 .306 .488 .405 5 2 .714
Dan Duffy 55 178 60 46 16 15 2 7 32 .337 .562 .399 7 1 .875
Braden Degamo 36 87 28 14 17 8 0 3 36 .322 .517 .429 6 0 1.000
Jake Chilton 35 82 21 21 16 3 1 0 9 .256 .317 .390 3 3 .500
Dominic Piazza 50 136 48 16 24 12 2 4 34 .353 .559 .454 7 2 .778
Randen Abafo 21 36 12 8 4 3 0 0 5 .333 .417 .405 4 2 .667
Jason Huerta 21 30 6 3 2 1 0 2 5 .200 .433 .286 1 0 1.000
Deven Braden 55 154 38 27 14 5 0 3 21 .247 .338 .320 14 2 .875
Louie Templeton 52 179 59 57 29 12 5 7 41 .330 .570 .441 22 1 .956
Wade Johnson 9 12 4 12 7 1 0 0 1 .333 .375 .375 5 1 .833
Torrance Burns 27 26 8 17 6 2 0 1 6 .308 .500 .457 6 1 .857
Totals 58 1808 593 437 252 148 22 58 413 .328 .530 .419 123 28 .815

2008 Pitching Statistics (updated 5-6-08)

Name GP IP #BAT RS ER BB H W L S ERA SO
Russell Havens 13 29.33 140 24 16 12 39 4 2 0 4.91 32
Rick Anton 17 92.67 378 25 12 24 75 13 3 0 1.17 82
Jonathon Dupuy 20 35.67 148 18 15 13 36 1 1 6 3.79 33
Austin Sloan 14 17.67 91 15 9 3 28 2 1 3 4.58 11
Taylor Lewis 15 70.67 298 43 33 19 65 6 2 0 4.20 59
Kirby Yates 13 75.33 323 37 28 29 62 7 4 0 3.35 69
Merrill Kelly 14 69.0 315 52 42 16 81 5 0 0 5.48 53
Kirk Dehler 13 34.33 145 17 9 7 29 2 1 3 2.36 23
Kole Calhoun 7 8.00 38 8 6 10 3 0 0 4 6.75 12
Justin Harper 17 29.33 150 29 23 25 30 2 1 3 7.06 36
Totals 58 462.00 2027 268 193 158 448 42 15 19 3.76 410