2010 Statistics (updated May 11, 2010)
click on the headers to sort
| Name | G | AB | BB | R | H | 2B | 3B | HR | RBI | AVG | SLG | OBP | SB | CS | SB% |
| Emily Cooper | 67 | 197 | 13 | 55 | 91 | 17 | 5 | 6 | 48 | .462 | .690 | .500 | 17 | 5 | .773 |
| Maranda Tapia | 62 | 10 | 0 | 28 | 5 | 0 | 0 | 0 | 1 | .500 | .500 | .545 | 14 | 2 | .875 |
| Danielle Muniz | 69 | 233 | 8 | 63 | 104 | 24 | 5 | 8 | 76 | .446 | .695 | .469 | 20 | 4 | .833 |
| Ashley Snedeker | 69 | 233 | 20 | 67 | 106 | 14 | 3 | 5 | 52 | .455 | .605 | .498 | 25 | 4 | .862 |
| Ariel Olea | 13 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | .333 | .333 | .429 | 0 | 0 | .000 |
| Vanessa House | 66 | 187 | 7 | 41 | 80 | 10 | 2 | 3 | 38 | .428 | .551 | .449 | 38 | 1 | .974 |
| Stephanie Harris | 32 | 24 | 2 | 8 | 8 | 1 | 0 | 0 | 6 | .333 | .375 | .370 | 2 | 0 | 1.000 |
| Molly Brossart | 67 | 201 | 28 | 32 | 87 | 21 | 1 | 12 | 62 | .433 | .726 | .510 | 3 | 0 | 1.000 |
| Kylie Morin | 63 | 148 | 7 | 24 | 53 | 0 | 0 | 0 | 23 | .358 | .358 | .395 | 9 | 0 | 1.000 |
| Sam Roskopf | 55 | 37 | 4 | 26 | 12 | 1 | 1 | 1 | 5 | .324 | .486 | .390 | 13 | 1 | .929 |
| Kirsten Lambertson | 61 | 128 | 11 | 23 | 45 | 8 | 1 | 2 | 32 | .352 | .477 | .413 | 3 | 0 | 1.000 |
| Marissa Wallace | 26 | 22 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | .227 | .227 | .227 | 1 | 0 | 1.000 |
| Alex Landon | 66 | 157 | 14 | 20 | 53 | 12 | 0 | 2 | 29 | .338 | .535 | .391 | 2 | 0 | 1.000 |
| Brittany Keiser | 69 | 236 | 17 | 61 | 114 | 1 | 0 | 0 | 24 | .483 | .487 | .518 | 47 | 1 | .979 |
| Meghan Sommers | 7 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .375 | .375 | .444 | 0 | 0 | .000 |
| Audrey Workman | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 0 | 0 | .000 |
| Chelsea Pineda | 58 | 121 | 14 | 12 | 36 | 9 | 1 | 5 | 30 | .298 | .512 | .355 | 0 | 0 | .000 |
| Team Totals | G | AB | BB | R | H | 2B | 3B | HR | RBI | AVG | SLG | OBP | SB | CS | SB% |
| 69 | 1955 | 148 | 471 | 807 | 119 | 19 | 44 | 429 | .413 | .561 | .456 | 195 | 18 | .915 |
2010 Pitching Statistics (updated May 11, 2010)
| Name | GP | IP | #BAT | RS | ER | BB | HITS | W | L | S | ERA | SHUT | SO |
| Christina Hagberg | 21 | 43.1 | 184 | 19 | 17 | 12 | 38 | 2 | 1 | 6 | 2.76 | 1 | 30 |
| Audrey Workman | 46 | 230.2 | 1003 | 100 | 72 | 88 | 180 | 31 | 9 | 1 | 2.19 | 7 | 284 |
| Krystal Palmer | 2 | 2.00 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3.50 | 0 | 1 |
| Alex Landon | 37 | 158.00 | 672 | 80 | 60 | 32 | 176 | 20 | 6 | 2 | 2.66 | 1 | 82 |
| Team Totals | GP | IP | #BAT | RS | ER | BB | HITS | W | L | S | ERA | SHUT | SO |
| 69 | 434.00 | 1857 | 200 | 150 | 133 | 396 | 53 | 16 | 9 | 2.42 | 9 | 397 |
NJCAA Statistics Archives
Visit NJCAA.org to view historical statistic data – use the drop downs to change the year and statistics types to view additional historical info