2010 Statistics (updated March 11, 2010)
click on the headers to sort
| Name | G | AB | BB | R | H | 2B | 3B | HR | RBI | AVG | SLG | OBP | SB | CS | SB% |
| Emily Cooper | 25 | 67 | 6 | 25 | 36 | 8 | 5 | 3 | 22 | .537 | .940 | .581 | 6 | 2 | .750 |
| Maranda Tapia | 25 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 7 | 1 | .875 |
| Danielle Muniz | 27 | 93 | 1 | 18 | 35 | 7 | 2 | 2 | 28 | .376 | .559 | .396 | 9 | 3 | .750 |
| Ashley Snedeker | 27 | 83 | 14 | 29 | 39 | 8 | 1 | 1 | 17 | .470 | .627 | .551 | 12 | 1 | .923 |
| Ariel Olea | 7 | 11 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | .364 | .364 | .417 | 0 | 0 | .000 |
| Vanessa House | 27 | 72 | 3 | 13 | 30 | 7 | 1 | 2 | 15 | .417 | .625 | .447 | 10 | 0 | 1.000 |
| Stephanie Harris | 16 | 12 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | .333 | .417 | .333 | 2 | 0 | 1.000 |
| Molly Brossart | 25 | 69 | 13 | 14 | 29 | 6 | 1 | 4 | 22 | .420 | .710 | .538 | 2 | 0 | 1.000 |
| Kylie Morin | 22 | 50 | 1 | 8 | 18 | 0 | 0 | 0 | 7 | .360 | .360 | .385 | 4 | 0 | 1.000 |
| Sam Roskopf | 22 | 25 | 1 | 7 | 6 | 0 | 1 | 1 | 5 | .240 | .440 | .269 | 3 | 0 | 1.000 |
| Kirsten Lambertson | 21 | 35 | 3 | 7 | 11 | 2 | 0 | 0 | 5 | .314 | .371 | .390 | 0 | 0 | .000 |
| Marissa Wallace | 14 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 | 0 | .000 |
| Alex Landon | 25 | 64 | 5 | 9 | 16 | 6 | 0 | 0 | 6 | .250 | .344 | .314 | 0 | 0 | .000 |
| Brittany Keiser | 27 | 96 | 5 | 25 | 50 | 0 | 0 | 0 | 7 | .521 | .521 | .545 | 20 | 0 | 1.000 |
| Meghan Sommers | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | .000 |
| Chelsea Pineda | 27 | 81 | 7 | 10 | 25 | 5 | 1 | 4 | 19 | .309 | .543 | .356 | 0 | 0 | .000 |
| Team Totals | G | AB | BB | R | H | 2B | 3B | HR | RBI | AVG | SLG | OBP | SB | CS | SB% |
| 27 | 778 | 60 | 186 | 309 | 50 | 12 | 17 | 162 | .397 | .558 | .448 | 75 | 7 | .915 |
2010 Pitching Statistics (updated March 11 2010)
| Name | GP | IP | #BAT | RS | ER | BB | HITS | W | L | S | ERA | SHUT | SO |
| Christina Hagberg | 10 | 24.00 | 106 | 16 | 14 | 7 | 26 | 1 | 1 | 1 | 4.08 | 1 | 14 |
| Audrey Workman | 15 | 70.67 | 309 | 36 | 23 | 27 | 51 | 8 | 4 | 0 | 2.28 | 2 | 85 |
| Krystal Palmer | 2 | 2.00 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3.50 | 0 | 1 |
| Alex Landon | 14 | 72.00 | 308 | 31 | 24 | 17 | 70 | 12 | 1 | 1 | 2.33 | 1 | 36 |
| Team Totals | GP | IP | #BAT | RS | ER | BB | HITS | W | L | S | ERA | SHUT | SO |
| 27 | 168.67 | 731 | 84 | 62 | 52 | 149 | 21 | 6 | 2 | 2.57 | 4 | 136 |
NJCAA Statistics Archives
Visit NJCAA.org to view historical statistic data – use the drop downs to change the year and statistics types to view additional historical info