Soccer Statistics
Roughrider Soccer Highlights
- 7 NJCAA National Championships
- 6 NJCAA National Runners-up
- 13 National Championship Game Appearances
- 17 National Final Four Finishes
- 19 National Tournament Appearances
- 19 Region One Championships since 1990
- 19 West District Championships since 1990
- 21 Consecutive Arizona Conference Titles (1989-2009)
- 21 year overall record 462-34-14 since program inception (.920 winning percentage/nation’s best)
- Ranked in the top 10 national poll every week since the first poll of 1990 (ranked #1–75 times)
- 18 plus 20-win seasons since 1990 (average 22.0 wins/season)
- 44 All-Americans, 101 All-Region players, 4 National Players-of-the-Year, 8 NJCAA Hall of Famers
- 200 graduates on soccer scholarships at four-year schools, many in professional leagues
- Best junior college home attendance (223-6-1 home record)
Yavapai Soccer Fun Facts (includes 1989-2009 seasons)
| 4.06 | Goals Scored per game in 21-year history |
| 0.67 | Goals Allowed per game in 21-year history |
| 40 | Most consecutive wins (no ties) |
| 1 | Most consecutive losses (34 one-game losing streaks) |
| 22.0 | Average number of wins per season |
| 1.6 | Average number of losses per season |
| 428 | Number of games over .500 |
| 2031 | Year YC would be at .500 if lost every game |
| 18 | Times played on last possible official calendar date of the season |
| 0 | Number of post-game speeches by YC coaches in program's history |
| 98.7 | Goals per season |
| 16.2 | Goals against per season |
| 21 | Conference Titles |
| 21 | Years of competition |
| 7 | National Titles |
| 3.0 | Years between National Titles |
| 345 | Players that won Conference Titles |
| 345 | Players that played in the program |
| 327 | Players that played in the National Tournament |
| 345 | Players that played in the program |
| 18 | Twenty win seasons by Yavapai |
| 5 | Twenty win seasons by next highest team in the country |
| 17 | National Final Four Finishes |
| 10 | Final Four Finish by next highest team in the country |
| 19 | National Tournament Appearances |
| 17 | Top Four National Finishes (13 National Championship Games played) |
| 20 | Number of Region Championship Games Played |
| 19 | Number of Region Championship Games Won |
| 11 | Penalty Kick Shootouts participated in |
| 8 | Penalty Kick Shootouts won |
| 2073 | Goals scored by Yavapai |
| 341 | Goals scored by Opponents |
| 282 | Shutouts by Yavapai Goalkeepers |
| 18 | Shutouts by Opposing Goalkeepers |
| 75 | Number of opponents played |
| 74 | Number of opponents with winning record against |
| 1 | Number of Head Coaches in Yavapai's history |
| 1 | Number of Associate Coaches in Yavapai's history |
| 223 | Home games won in 21-year history |
| 6 | Home games lost in 21-year history |
| 5 | National Titles since 1997 |
| 1 | National Titles since 1997 by next highest team in the country |
Top NJCAA Men’s Division One Soccer Teams Since 1990*
| Rank | College | Location | Points | |
|---|---|---|---|---|
| 1 | Yavapai College | Prescott, Arizona | 168 | |
| 2 | Mercer County CC | Trenton, New Jersey | 117 | |
| 3 | College of DuPage | Glen Ellyn, Illinois | 92 | |
| 4 | Georgia Perimeter | Dunwoody, Georgia | 62 | |
| 5 | Schoolcraft College | Livonia, Michigan | 44 | |
| 6 | Louisburg College | Louisburg, North Carolina | 37 | |
| 7 | San Jacinto College | Houston, Texas | 34 | |
| 8t | Bryant & Stratton Institute | Syracuse, New York | 32 | |
| 8t | Massasoit Community College | Brockton, Massachusetts | 32 | |
| 10 | Tyler Junior College | Tyler, Texas | 30 | |
| 11 | Essex County CC | Newark, New Jersey | 29 | |
| 12 | Meridian Community College | Meridian, Mississippi | 27 | |
| 13t | Springfield College | Springfield, Illinois | 23 | |
| 13t | Ulster County CC | Stone Ridge, New York | 23 | |
| 13t | Herkimer County CC | Herkimer, New York | 23 | |
| 16t | Jefferson College | Hillsboro, Missouri | 20 | |
| 16t | Essex Community College | Baltimore, Maryland | 20 | |
| 18 | Johnson County Community College | Overland Park, Kansas | 18 | |
| 19 | Mount Ida College | Newton Centre, Massachusetts | 17 | |
| 20t | Illinois Central College | East Peoria, Illinois | 15 | |
| 20t | Spartanburg Methodist College | Spartanburg, South Carolina | 15 | |
| 22 | Iowa Central Community College | Fort Dodge, Iowa | 13 | |
| 23t | Barton County Commuity College | Great Bend, Kansas | 10 | |
| 23t | St. Louis CC at Forest Park | St. Louis, Missouri | 10 | |
| 23t | South Suburban College | South Holland, Illinois | 10 | |
| 23t | Northern Oklahoma College | Tonkawa, Oklahoma | 10 |
* Points based on finish at NJCAA Men’s National Soccer Championships
- 1st place: 10 points
- 2nd place: 9 points
- 3rd place: 8 points
- 4th place: 7 points
- 5th to 8th place: 5 points
Year by Year Team Records
| Year | Wins | Losses | Ties | Percentages | Conference | National |
|---|---|---|---|---|---|---|
| 1989 | 15 | 0 | 1 | .969 | 1st | --- |
| 1990 | 21 | 1 | 1 | .935 | 1st | 1st |
| 1991 | 22 | 1 | 0 | .957 | 1st | 2nd |
| 1992 | 24 | 1 | 0 | .960 | 1st | 1st |
| 1993 | 24 | 1 | 0 | .960 | 1st | 4th |
| 1994 | 21 | 2 | 2 | .880 | 1st | 2nd |
| 1995 | 21 | 3 | 1 | .860 | 1st | 2nd |
| 1996 | 22 | 1 | 1 | .938 | 1st | 2nd |
| 1997 | 23 | 0 | 1 | .979 | 1st | 1st |
| 1998 | 23 | 2 | 0 | .920 | 1st | 3rd |
| 1999 | 18 | 3 | 1 | .841 | 1st | 10th* |
| 2000 | 22 | 3 | 0 | .930 | 1st | 4th |
| 2001 | 24 | 1 | 0 | .960 | 1st | 2nd |
| 2002 | 22 | 2 | 1 | .900 | 1st | 1st |
| 2003 | 22 | 2 | 1 | .900 | 1st | 1st |
| 2004 | 23 | 2 | 0 | .920 | 1st | 4th |
| 2005 | 24 | 2 | 0 | .920 | 1st | 2nd |
| 2006 | 22 | 0 | 3 | .940 | 1st | 4th* |
| 2007 | 24 | 2 | 0 | .923 | 1st | 1st |
| 2008 | 26 | 0 | 0 | 1.000 | 1st | 1st |
| 2009 | 19 | 5 | 1 | .780 | 1st | 5th |
| 21 Years | 462 | 34 | 14 | .920 | 21 titles | 7 titles |
| *NSCAA Poll |
