Roughrider Soccer
« 21 Years of Excellence »
| Overall Record | 461-33-13 |
| National Championships | 7 |
| National Tournament Appearances | 19 |
| National Championship Games Played | 13 |
| National Top Four Finishes | 17 |
| West District Championships | 19 |
| Region One Championships | 19 |
| Plus 20-Win Seasons | 18 |
| Arizona Conference Championships | 21 |
| Winning Percentage | .921 |
| Playoff Victories | 93 |
| All-Americans | 44 |
| All-Region Players | 101 |
| National Players of the Year | 4 |
| NJCAA Soccer Hall of Fame Inductees | 8 |
| Total Championships | 66 |
The 2009 Soccer Media Guide/Record Book
The 2009 Soccer Media Guide/Record is now available at no cost to friends of the program. If you would like to receive a printed version of this of this publication, contact the Yavapai College soccer coaches or click here to view the pdf version – 3.45mb pdf

Yavapai Soccer Championship Souvenirs
Roughrider soccer items are available for purchase at the YC Bookstore in Bldg. 1 on the Prescott campus, or you can get your souvenirs online at the “Soccer Shop”
Year by Year Team Records
| Year | Wins | Losses | Ties | Percentages | Conference | National |
|---|---|---|---|---|---|---|
| 1989 | 15 | 0 | 1 | .969 | 1st | --- |
| 1990 | 21 | 1 | 1 | .935 | 1st | 1st |
| 1991 | 22 | 1 | 0 | .957 | 1st | 2nd |
| 1992 | 24 | 1 | 0 | .960 | 1st | 1st |
| 1993 | 24 | 1 | 0 | .960 | 1st | 4th |
| 1994 | 21 | 2 | 2 | .880 | 1st | 2nd |
| 1995 | 21 | 3 | 1 | .860 | 1st | 2nd |
| 1996 | 22 | 1 | 1 | .938 | 1st | 2nd |
| 1997 | 23 | 0 | 1 | .979 | 1st | 1st |
| 1998 | 23 | 2 | 0 | .920 | 1st | 3rd |
| 1999 | 18 | 3 | 1 | .841 | 1st | 10th* |
| 2000 | 22 | 3 | 0 | .930 | 1st | 4th |
| 2001 | 24 | 1 | 0 | .960 | 1st | 2nd |
| 2002 | 22 | 2 | 1 | .900 | 1st | 1st |
| 2003 | 22 | 2 | 1 | .900 | 1st | 1st |
| 2004 | 23 | 2 | 0 | .920 | 1st | 4th |
| 2005 | 24 | 2 | 0 | .920 | 1st | 2nd |
| 2006 | 22 | 0 | 3 | .940 | 1st | 4th* |
| 2007 | 24 | 2 | 0 | .923 | 1st | 1st |
| 2008 | 26 | 0 | 0 | 1.000 | 1st | 1st |
| 2009 | 18 | 4 | 0 | .818 | 1st | --- |
| 21 Years | 461 | 33 | 13 | .923 | 21 titles | 7 titles |
| *NSCAA Poll |


