Men’s Basketball Statistics
2009-10 Statistics (updated March 1, 2010)
sort data by clicking the headers
| Name | G | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | PTS/G | REB/G | ASST/G | BLK/G | STL/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacy Haddock | 3 | 15 | 28 | 53.6% | 2 | 7 | 28.6% | 5 | 8 | 62.5% | 12.3 | 1.7 | 2.7 | 0.0 | 1.3 |
| DJ Barmore | 25 | 114 | 225 | 50.7% | 0 | 4 | 0.0% | 57 | 92 | 62.0% | 11.4 | 4.4 | 0.8 | 1.0 | 0.4 |
| Bryan Petty | 7 | 5 | 15 | 33.3% | 1 | 2 | 50.0% | 3 | 6 | 50.0% | 2.0 | 1.7 | 0.4 | 0.0 | 0.0 |
| Breen Weeks | 30 | 107 | 273 | 39.2% | 42 | 136 | 30.9% | 66 | 94 | 70.2% | 10.7 | 3.4 | 1.6 | 0.0 | 0.8 |
| Cody Rafters | 29 | 27 | 73 | 37.0% | 15 | 42 | 35.7% | 19 | 27 | 70.4% | 3.0 | 2.1 | 0.8 | 0.2 | 0.6 |
| Ali Sabra | 9 | 46 | 106 | 43.4% | 27 | 62 | 43.5% | 16 | 23 | 69.6% | 15.0 | 2.2 | 3.7 | 0.1 | 1.7 |
| Ryan Micklos | 19 | 11 | 32 | 34.4% | 0 | 2 | 0.0% | 10 | 17 | 58.8% | 1.7 | 2.3 | 0.6 | 0.2 | 0.5 |
| Jaron Kirk | 29 | 80 | 182 | 44.0% | 29 | 68 | 42.6% | 43 | 67 | 64.2% | 8.0 | 4.4 | 4.1 | 0.1 | 1.1 |
| Dionte Goodlett | 30 | 59 | 165 | 35.8% | 11 | 36 | 30.6% | 97 | 147 | 66.0% | 7.5 | 3.3 | 1.2 | 0.1 | 1.0 |
| Danny Duran | 29 | 93 | 190 | 48.9% | 3 | 10 | 30.0% | 43 | 78 | 55.1% | 8.0 | 4.8 | 1.2 | 1.8 | 0.4 |
| Colin Borchert | 29 | 173 | 374 | 46.3% | 35 | 92 | 38.0% | 86 | 120 | 71.7% | 16.1 | 5.7 | 1.4 | 2.0 | 1.1 |
| Ron Barnes | 27 | 41 | 100 | 41.0% | 0 | 7 | 0.0% | 15 | 29 | 51.7% | 3.6 | 3.7 | 0.2 | 0.3 | 0.1 |
| Team Totals | G | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | PTS/G | REB/G | ASST/G | BLK/G | STL/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 771 | 1763 | 43.7% | 165 | 468 | 35.3% | 460 | 708 | 65.0% | 72.2 | 35.0 | 12.7 | 5.4 | 6.3 |
NJCAA Statistics Archives
Visit NJCAA.org to view historical statistic data – use the drop downs to change the year and statistics types to view additional historical info


