Women’s Basketball Statistics
Individual Single Game Records
Points Scored
41 – Bernadette Sanchez vs. Glendale Community College, 2010-11
Field Goals Made
16 – Cindy Kinderknecht vs. Phoenix College, 1987-88
16 – Akilah Rodgers vs. Northland Pioneer College, 1994-95
Field Goals Attempted
28 – Lashon Egans vs. Scottsdale Community College, 1992-93
3 Point Field Goals Made
9 – Courtney Ault vs. Chandler/Gilbert Community College, 2006-07 (9/14)
3 Point Field Goals Attempted
18 – Courtney Ault vs. Glendale Community College, 2006-07 (8/18)
Free Throws Made
16 – Bernadette Sanchez vs. Pasadena City College, 2010-11
Free Throws Attempted
19 – Bernadette Sanchez vs. Pasadena City College, 2010-11
Rebounds
29 – Celeste Taylor vs. Phoenix College, 1994-95
Assists
14 – Tiffany Krahenbuhl vs. South Mountain Community College, 1990-91
14 – Michele Vickrey vs. Cochise College, 1991-92
Steals
11 – Michele Vickrey vs. South Mountain Community College, 1989-90
Blocked Shots
13 – Sonja Brown vs. Chandler/Gilbert Community College, 1999-00
Individual Single Season Records
Points & Rebounds
| Points | Total | Rebounds | Total | ||
|---|---|---|---|---|---|
| 1 | Tehani Goldsmith, 07-08 | 598 | 1 | Antoinette Reed, 06-07 | 348 |
| 2 | Cindy Kinderknecht, 87-88 | 565 | 2 | Cindy Kinderknecht, 87-88 | 316 |
| 3 | Nicole Anders, 05-06 | 533 | 3 | Celeste Taylor, 94-95 | 313 |
| 4 | Antoinette Reed, 06-07 | 531 | 4 | Tami Brewster, 83-84 | 310 |
| 5 | Akilah Rodgers, 94-95 | 516 | 5 | Celeste Taylor, 95-96 | 297 |
| 6 | Katie Schrader, 04-05 | 515 | 6 | Katie Schrader, 04-05 | 293 |
| 7 | Mindy Sherred, 82-83 | 480 | 7 | Charity Renfro, 04-05 | 274 |
| 8 | Carin Brewer, 85-86 | 471 | 8 | Brita Hinkle, 98-99 | 273 |
| 9 | Lerin Cook, 09-10 | 467 | 9 | Tami Brewster, 82-83 | 270 |
| 10 | Jennifer Snitker, 98-99 | 465 | 10 | Diane Sterkowitz, 83-84 | 267 |
Field Goal Percentage & Free Throw Percentage
| Field Goal Percentage | Total | Free Throw Percentage | Total | ||
|---|---|---|---|---|---|
| (minimum 2 made per team game) | (minimum 2 made per team game) | ||||
| 1 | Colleen Hudson, 95-96 | .690 | 1 | ShaeLee Ferguson, 00-01 | .829 |
| 2 | Dede Logemann, 92-93 | .607 | 2 | Tiffany Krahenbuhl, 90-91 | .816 |
| 3 | Diane Thomas, 79-80 | .593 | 3 | Christina Thrasher, 97-98 | .813 |
| 4 | Dede Logemann, 93-94 | .588 | 4 | Darla Foutz, 84-85 | .810 |
| 5 | Brita Hinkle, 98-99 | .583 | 5 | Jennifer Snitker, 98-99 | .806 |
| 6 | Katie Schrader, 04-05 | .579 | 6 | Chayo Moreno, 79-80 | .794 |
| 7 | Molly Schamel, 01-02 | .579 | 7 | Ruby Elliott, 88-89 | .787 |
| 8 | ShaeLee Ferguson, 00-01 | .570 | 8 | Vanessa Santa Cruz, 01-02 | .771 |
| 9 | Mona Shake, 80-81 | .567 | 9 | Antoinette Miller, 10-11 | .768 |
| 10 | Celeste Taylor, 94-95 | .566 | 10 | Lerrin Cook, 08-09 | .764 |
3 Point Field Goals Made & Assists
| 3 Point Field Goals Made | Assists | ||||
|---|---|---|---|---|---|
| 1 | Courtney Ault, 06-07 | 113 | 1 | Michelle Brown, 02-03 | 212 |
| 2 | Armeda Flores, 90-91 | 89 | 2 | Michele Vickrey, 91-92 | 185 |
| 3 | Courtney Ault, 05-06 | 79 | 3 | Annette Ray, 89-90 | 183 |
| 4 | Ashley Wirtzberger, 10-11 | 70 | 4 | Bonnie Bujtas, 87-88 | 175 |
| 5 | Vicki Tate, 92-93 | 65 | 5 | Michele Vickrey, 92-93 | 175 |
| 6 | Angelica Olivas, 02-03 | 64 | 6 | Michelle Brown, 01-02 | 171 |
| 7 | DeDawn Lovett, 98-99 | 61 | 7 | Kim Logan, 96-97 | 164 |
| 8 | Lerrin Cook, 09-10 | 57 | 8 | Christina Thrasher, 96-97 | 159 |
| 9 | Christina Ortega, 90-91 | 56 | 9 | Shanae Green, 05-06 | 153 |
| 10 | Leah Thrasher, 00-01 | 54 | 10 | Bernadette Sanchez, 10-11 | 153 |
3 Point Field Goal Percentage & Steals
| 3 Point Field Goal Percentage | Steals | ||||
|---|---|---|---|---|---|
| (minimum 20 attemps) | |||||
| 1 | ShaeLee Ferguson, 00-01 | .555 | 1 | Bonnie Bujtas, 87-88 | 129 |
| 2 | Veronica Celaya, 10-11 | .500 | 2 | Kira DeMorales, 09-10 | 109 |
| 3 | Annie Cook, 99-00 | .468 | 3 | Celeste Taylor, 95-96 | 104 |
| 4 | Missy Munden, 93-94 | .454 | 4 | Melissa Dinning, 98-99 | 102 |
| 5 | Leah Thrasher, 00-01 | .442 | 5 | Kitty Lynn, 87-88 | 99 |
| 6 | Christina Ortega, 90-91 | .424 | 6 | Briana Milam, 00-01 | 97 |
| 7 | Courtney Ault, 05-06 | .422 | 7 | Ruby Elliott, 88-89 | 93 |
| 8 | Jeannine Watahomigie, 01-02 | .421 | Celeste Taylor, 94-95 | 93 | |
| 9 | Courtney Ault, 06-07 | .414 | 9 | Annette Ray, 89-90 | 91 |
| 10 | Antoinette Miller, 10-11 | .413 | 10 | Antoinette Reed, 06-07 | 90 |
Blocked Shots
| Blocked Shots | ||
|---|---|---|
| 1 | Sonja Brown, 99-00 | 119 |
| 2 | Hallie Byfield, 91-92 | 95 |
| 3 | Valerie Griego, 89-90 | 91 |
| 4 | Sonja Brown, 98-99 | 88 |
| 5 | Lorie LeMay, 02-03 | 78 |
| 6 | Susan Moser, 88-89 | 73 |
| 7 | Rachel Bailey, 05-06 | 72 |
| 8 | Kisha White, 93-94 | 61 |
| 9 | Susan Moser, 89-90 | 53 |
| 10 | Celeste Taylor, 94-95 | 52 |
| Kira DeMorales, 09-10 | 52 |
Individual Career Records
Points & Rebounds
| Points | Rebounds | |||||
|---|---|---|---|---|---|---|
| 1 | Katie Schrader, 03-05 | 865 | 1 | Celeste Taylor, 94-96 | 611 | |
| 2 | Christina Thrasher, 96-98 | 830 | 2 | Tami Brewster, 82-84 | 580 | |
| 3 | Cindy Kinderknecht, 86-88 | 827 | 3 | Cindy Kinderknecht, 86-88 | 554 | |
| 4 | Courtney Ault, 05-07 | 795 | 4 | Kisha White, 93-94, 95-96 | 491 | |
| 5 | Celeste Taylor, 94-96 | 787 | 5 | Diane Sterkowitz, 82-84 | 483 | |
| 6 | Jennifer Snitker, 97-99 | 776 | 6 | Brita Hinkle, 97-99 | 477 | |
| 7 | Michele Vickrey, 91-93 | 769 | 7 | Kellie Snyder, 06-08 | 471 | |
| 8 | Lashon Egans, 91-93 | 766 | 8 | Katie Schrader, 03-05 | 456 | |
| 9 | Kisha White, 93-94, 95-96 | 764 | 9 | Jennifer Snitker, 97-99 | 454 | |
| 10 | Akilah Rodgers, 94-96 | 763 | 10 | DeAndra Adsitt, 09-10 | 409 |
Field Goal Percentage & Free Throw Percentage
| Field Goal Percentage | Free Throw Percentage | |||||
|---|---|---|---|---|---|---|
| (minimum 2 made per team game) | (minimum 100 attempts) | |||||
| 1 | Colleen Hudson, 95-96 | .690 | 1 | Tiffany Krahenbuhl, 90-91 | .816 | |
| 2 | Dede Logemann, 92-94 | .597 | 2 | Chelsea Dermyer, 03-05 | .800 | |
| 3 | Katie Schrader | .570 | 3 | Courtney Ault, 05-07 | .791 | |
| 4 | Celeste Taylor, 94-96 | .559 | 4 | ShaeLee Ferguson, 00-02 | .787 | |
| 5 | Brita Hinkle, 97-99 | .545 | 5 | Chelsea Dermyer, 03-05 | .782 | |
| 6 | Molly Schamel, 01-03 | .542 | 6 | Chayo Moreno, 79-81 | .772 | |
| 7 | Carol James, 86-87 | .541 | 7 | Antoinette Miller, 10-11 | .768 | |
| 8 | Tiffany Krahenbuhl, 90-91 | .534 | 8 | Jennifer Snitker, 97-99 | .760 | |
| 9 | Lara Malmquist, 95-97 | .530 | 9 | Lerrin Cook, 08-10 | .753 | |
| 10 | Kerri Honsinger, 86-87 | .529 | 10 | Christina Thrasher, 96-98 | .752 |
3 Point Field Goals Made & 3 Point Field Goal Percentage
| 3 Point Field Goals Made | 3 Point Field Goal Percentage | |||||
|---|---|---|---|---|---|---|
| (minimum 20 attempts) | ||||||
| 1 | Courtney Ault, 05-07 | 192 | 1 | Veronica Celaya, 10-11 | .500 | |
| 2 | Armeda Flores, 89-91 | 139 | 2 | Annie Cook, 99-00 | .468 | |
| 3 | Vicki Tate, 91-93 | 114 | 3 | Leah Thrasher, 00-01 | .442 | |
| 4 | Chelsea Dermyer, 03-05 | 106 | 4 | ShaeLee Ferguson, 00-02 | .438 | |
| 5 | DeDawn Lovett, 97-99 | 104 | 5 | Jeannine Watahomigie, 01-02 | .421 | |
| Chelsea Dermyer, 03-05 | 104 | 6 | Courtney Ault, 05-07 | .417 | ||
| 7 | Christina Ortega, 89-91 | 101 | 7 | Antoinette Miller, 10-11 | .413 | |
| 8 | Colleen Hale, 95-97 | 91 | 8 | Missy Munden, 93-95 | .407 | |
| 9 | Lerrin Cook, 08-10 | 89 | 9 | Katie Schrader, 03-05 | .404 | |
| 10 | Willy Busken, 97-99 | 82 | 10 | Christina Ortega, 89-91 | .396 |
Assists & Steals
| Assists | Steals | |||||
|---|---|---|---|---|---|---|
| 1 | Michelle Brown, 01-03 | 391 | 1 | Celeste Taylor, 94-96 | 197 | |
| 2 | Michele Vickrey, 91-93 | 360 | 2 | Bonnie Bujtas, 86-88 | 171 | |
| 3 | Annette Ray, 88-90 | 296 | Michelle Brown, 01-03 | 171 | ||
| 4 | Christina Thrasher, 96-98 | 265 | 3 | Annette Ray, 88-90 | 170 | |
| 5 | Willy Busken, 97-99 | 263 | 4 | Briana Milam, 99-01 | 169 | |
| 6 | Jonisha Carson, 06-08 | 257 | 5 | Debbie Wyse, 79-81 | 166 | |
| 7 | Missy Munden, 93-95 | 256 | 6 | Cindy Kinderknecht, 86-88 | 156 | |
| 8 | Kim Logan, 95-97 | 254 | Kitty Lynn, 87-89 | 156 | ||
| 9 | Kristi Shelstad, 92-94 | 247 | 7 | Maria Acevedo, 93-95 | 151 | |
| 10 | Armeda Flores, 89-91 | 227 | 8 | Ruby Elliott, 87-89 | 150 |
Blocked Shots
| Blocked Shots | ||
|---|---|---|
| 1 | Sonja Brown, 98-00 | 207 |
| 2 | Susan Moser, 88-90 | 126 |
| 3 | Rachel Bailey, 04-06 | 121 |
| 4 | Lorie LeMay, 01-03 | 116 |
| 5 | Valerie Griego, 88-90 | 110 |
| Kisha White, 93-94, 95-96 | 110 |
Year-by-Year Leaders
Points & Rebounds
| Points Per Game | Rebounds Per Game | |||||
|---|---|---|---|---|---|---|
| 1979-80 | Amy Ellertson | 14.8 | 1979-80 | Chayo Moreno | 8.6 | |
| 1980-81 | Chayo Moreno | 16.3 | 1980-81 | Chayo Moreno | 8.4 | |
| 1981-82 | Jill Bradley | 15.5 | 1981-82 | Jani Cunningham | 12.0 | |
| 1982-83 | Mindy Sherred | 17.8 | 1982-83 | Tami Brewster | 10.0 | |
| 1983-84 | Janet Fulleton | 10.8 | 1983-84 | Tami Brewster | 10.7 | |
| 1984-85 | Darla Foutz | 16.5 | 1984-85 | Kris James | 9.2 | |
| 1985-86 | Carin Brewer | 18.1 | 1985-86 | Denise Hunt | 9.1 | |
| 1986-87 | Amy Coyle | 14.5 | 1986-87 | Cindy Kinderknecht | 7.9 | |
| 1987-88 | Cindy Kinderknecht | 20.2 | 1987-88 | Cindy Kinderknecht | 11.3 | |
| 1988-89 | Ruby Elliott | 11.4 | 1988-89 | T'Juana Knox | 8.3 | |
| 1989-90 | Annette Ray | 11.1 | 1989-90 | Valerie Griego | 6.4 | |
| 1990-91 | Armeda Flores | 14.6 | 1990-91 | Angie Viall | 7.7 | |
| 1991-92 | Lashon Egans | 13.6 | 1991-92 | Karen Cox | 7.4 | |
| 1992-93 | Vicki Tate | 13.8 | 1992-93 | Michele Vickrey | 7.3 | |
| 1993-94 | Maria Acevedo | 12.7 | 1993-94 | Kisha White | 7.7 | |
| 1994-95 | Akilah Rodgers | 17.2 | 1994-95 | Celeste Taylor | 11.2 | |
| 1995-96 | Celeste Taylor | 13.7 | 1995-96 | Celeste Taylor | 11.4 | |
| 1996-97 | Veronica Gonzales | 15.9 | 1996-97 | Veronica Gonzales | 9.3 | |
| 1997-98 | Christina Thrasher | 15.9 | 1997-98 | Jennifer Snitker | 7.8 | |
| 1998-99 | Jennifer Snitker | 14.5 | 1998-99 | Brita Hinkle | 8.5 | |
| 1999-00 | Sonja Brown | 13.6 | 1999-00 | Sonja Brown | 10.2 | |
| 2000-01 | Jessica Duger | 14.2 | 2000-01 | Jessica Duger | 6.6 | |
| 2001-02 | ShaeLee Ferguson | 12.9 | 2001-02 | Molly Schamel | 5.2 | |
| 2002-03 | Molly Schamel | 13.9 | 2002-03 | Molly Schamel | 5.9 | |
| 2003-04 | Melanie Cleusix | 11.6 | 2003-04 | Melisa Cejas | 7.4 | |
| 2004-05 | Katie Schrader | 17.2 | 2004-05 | Katie Schrader | 9.8 | |
| 2005-06 | Nicole Anders | 17.2 | 2005-06 | Rachel Bailey | 7.9 | |
| 2006-07 | Antoinette Reed | 16.6 | 2006-07 | Antoinette Reed | 10.9 | |
| 2007-08 | Tehani Goldsmith | 19.3 | 2007-08 | Kellie Snyder | 7.9 | |
| 2008-09 | B'jonee Reaves | 11.5 | 2008-09 | DeAndra Adsitt | 7.2 | |
| 2009-10 | Lerrin Cook | 15.6 | 2009-10 | Kira DeMorales | 7.7 | |
| 2010-11 | Kayla Williams | 14.1 | 2010-11 | Antoinette Miller | 8.1 |
FG Percentage & 3FG Percentage
| Field Goal Percentage | 3 Point Field Goal Percentage (min. 20 attempts) | |||||
|---|---|---|---|---|---|---|
| 1979-80 | Diane Thomas | .593 | ||||
| 1980-81 | Mona Shake | .462 | ||||
| 1981-82 | Sandy Lucero | .565 | ||||
| 1982-83 | Diane Sterkowitz | .473 | ||||
| 1983-84 | Tania Hall | .449 | ||||
| 1984-85 | Kris James | .523 | ||||
| 1985-86 | Tina Fenton | .456 | ||||
| 1986-87 | Carol James | .541 | ||||
| 1987-88 | Tracy Hunsaker | .454 | 1987-88 | Bonnie Bujtas | .276 | |
| 1988-89 | Susan Moser | .479 | 1988-89 | Susie Carr | .368 | |
| 1989-90 | Angie Viall | .515 | 1989-90 | Susie Carr | .400 | |
| 1990-91 | Tiffany Krahenbuhl | .534 | 1990-91 | Christina Ortega | .424 | |
| 1991-92 | Hallie Byfield | .494 | 1991-92 | Vicki Tate | .324 | |
| 1992-93 | Dede Logemann | .604 | 1992-93 | Mary Stock | .347 | |
| 1993-94 | Dede Logemann | .588 | 1993-94 | Missy Munden | .454 | |
| 1994-95 | Celeste Taylor | .566 | 1994-95 | Missy Munden | .388 | |
| 1995-96 | Colleen Hudson | .696 | 1995-96 | Colleen Hale | .313 | |
| 1996-97 | Wendy Mott | .536 | 1996-97 | Colleen Hale | .405 | |
| 1997-98 | Brita Hinkle | .477 | 1997-98 | DeDawn Lovett | .335 | |
| 1998-99 | Brita Hinkle | .583 | 1998-99 | Willy Busken | .365 | |
| 1999-00 | LaShonda Flowers | .556 | 1999-00 | Annie Cook | .468 | |
| 2000-01 | ShaeLee Ferguson | .570 | 2000-01 | ShaeLee Ferguson | .555 | |
| 2001-02 | Molly Schamel | .579 | 2001-02 | Jeannine Watahomigie | .421 | |
| 2002-03 | Molly Schamel | .521 | 2002-03 | Angelica Olivas | .335 | |
| 2003-04 | Katie Schrader | .557 | 2003-04 | Katie Schrader | .452 | |
| 2004-05 | Katie Schrader | .579 | 2004-05 | Katie Schrader | .365 | |
| 2005-06 | Rachel Bailey | .554 | 2005-06 | Courtney Ault | .422 | |
| 2006-07 | Brittney Strumer | .514 | 2006-07 | Courtney Ault | .414 | |
| 2007-08 | Tehani Goldsmith | .473 | 2007-08 | Tehani Goldsmith | .357 | |
| 2008-09 | Sandy Cook | .481 | 2008-09 | B'jonee Reaves | .345 | |
| 2009-10 | Kira DeMorales | .499 | 2009-10 | Lerrin Cook | .356 | |
| 2010-11 | Kayla Williams | .527 | 2010-11 | Veronica Celaya | .500 |
FT Percentage & Assists
| FT Percentage (min. 2 made per team game) | Assists | |||||
|---|---|---|---|---|---|---|
| 1979-80 | Chayo Moreno | .750 | 1979-80 | Amy Ellertson | 3.0 | |
| 1980-81 | Chayo Moreno | .794 | 1980-81 | Debbie Wyse | 4.9 | |
| 1981-82 | Deana Dawson | .627 | 1981-82 | Karen Parker | 5.2 | |
| 1982-83 | Mindy Sherred | .708 | 1982-83 | Julie Hanks | 3.9 | |
| 1983-84 | Veronica Dickinson | .696 | 1983-84 | Pam Cizan | 4.1 | |
| 1984-85 | Darla Foutz | .810 | 1984-85 | Emily Honnell | 5.3 | |
| 1985-86 | Carin Brewer & Tina Fenton | .696 | 1985-86 | Tina Fenton | 5.8 | |
| 1986-87 | Amy Coyle | .681 | 1986-87 | Amy Coyle | 4.0 | |
| 1987-88 | Tracy Hunsaker | .679 | 1987-88 | Bonnie Bujtas | 6.3 | |
| 1988-89 | Ruby Elliott | .787 | 1988-89 | Annette Ray | 4.0 | |
| 1989-90 | Annette Ray | .763 | 1989-90 | Annette Ray | 6.3 | |
| 1990-91 | Tiffany Krahenbuhl | .816 | 1990-91 | Tiffany Krahenbuhl | 5.6 | |
| 1991-92 | Michele Vickrey | .698 | 1991-92 | Michele Vickrey | 5.9 | |
| 1992-93 | Lashon Egans | .740 | 1992-93 | Michele Vickrey | 6.3 | |
| 1993-94 | Kristi Shelstad | .669 | 1993-94 | Kristi Shelstad | 4.9 | |
| 1994-95 | Celeste Taylor | .634 | 1994-95 | Missy Munden | 4.9 | |
| 1995-96 | Kisha White | .677 | 1995-96 | Toby Girard | 3.8 | |
| 1996-97 | Christina Thrasher | .683 | 1996-97 | Kim Logan | 5.8 | |
| 1997-98 | Christina Thrasher | .813 | 1997-98 | Willy Busken | 4.1 | |
| 1998-99 | Jennifer Snitker | .806 | 1998-99 | Willy Busken | 4.5 | |
| 1999-00 | Briana Milam | .695 | 1999-00 | Stacie West | 3.7 | |
| 2000-01 | ShaeLee Ferguson | .829 | 2000-01 | Briana Milam | 3.9 | |
| 2001-02 | Vanessa Santa Cruz | .771 | 2001-02 | Michelle Brown | 5.7 | |
| 2002-03 | Melanie Cleusix | .731 | 2002-03 | Michelle Brown | 6.8 | |
| 2003-04 | Melanie Cleusix | .828 | 2003-04 | Chelsea Dermyer | 3.3 | |
| 2004-05 | Katie Schrader | .647 | 2004-05 | Chelsea Dermyer | 3.4 | |
| 2005-06 | Nicole Anders | .696 | 2005-06 | Shanae Green | 4.9 | |
| 2006-07 | Antoinette Reed | .733 | 2006-07 | Jonisha Carson | 3.8 | |
| 2007-08 | Jonisha Carson | .695 | 2007-08 | Jonisha Carson | 4.2 | |
| 2008-09 | Lerrin Cook | .764 | 2008-09 | B'jonee Reaves | 3.9 | |
| 2009-10 | Julanne Forte` | .755 | 2009-10 | Kiara January | 4.2 | |
| 2010-11 | Antoinette Miller | .768 | 2010-11 | Bernadette Sanchez | 4.9 |
