Women’s Basketball Schedule
Yavapai College vs. All Foes
All scores not available, ACCAC schools indicated in bold
Updated 3/3/11
| Opponent | Record | Opponent | Record | |
|---|---|---|---|---|
| Alumni | 4-0 | Malaspina, Canada | 1-0 | |
| Amarillo Community College, TX | 0-1 | Malcolm X Community College, IL | 1-0 | |
| American Bible College, AZ | 12-0 | Mesa Community College | 48-23 | |
| Anoka-Ramsey Community College, MN | 1-0 | Midland College, TX | 1-1 | |
| Arizona State University | 0-2 | Miles City, MT | 1-0 | |
| Arizona Western College | 12-19 | Monroe Community College, NY | 1-1 | |
| Augustana College, Canada | 1-0 | Mount San Antonio Community College | 0-1 | |
| Australia Roos | 1-0 | Mount San Jacinto Community College | 1-0 | |
| Barton County Community College, KS | 1-0 | Navajo Community College | 11-2 | |
| Bellvue Community College, WA | 1-0 | New Mexico Junior College | 3-0 | |
| Bismarck State College, ND | 4-0 | North Idaho College | 1-0 | |
| Black Hawk East, IL | 1-0 | Northeastern Junior College, CO | 0-1 | |
| Casper College, WY | 0-3 | Northern Arizona University | 2-2 | |
| Central Arizona College | 7-83 | Northern British Columbia, Canada | 1-0 | |
| Chaffey College, CA | 1-0 | Northern Oklahoma Community College | 1-1 | |
| Citrus College, CA | 2-0 | Northland Pioneer College | 31-0 | |
| Chandler-Gilbert Community College | 25-1 | Northwest College, WY | 2-0 | |
| Clarendon College, TX | 0-3 | Odessa College, TX | 0-1 | |
| Cochise College | 50-16 | Oxnard College, CA | 5-0 | |
| Colby Community College, KS | 1-2 | Palomar College, CA | 7-0 | |
| College of the Cariboo, Canada | 2-0 | Pasadena City College, CA | 1-0 | |
| College of the Desert, CA | 4-0 | Phoenix College | 53-16 | |
| Collin County College, TX | 1-0 | Pierce College, CA | 1-0 | |
| Colorado Northwestern Community College | 4-0 | Pima Community College | 69-11 | |
| Compton College, CA | 1-1 | Red Deer, Canada | 1-0 | |
| Cuesta College, CA | 1-0 | Ricks College, ID | 0-1 | |
| Cypress College, CA | 1-1 | Saddleback College, CA | 1-0 | |
| Dixie College, UT | 6-3 | Salt Lake Community College, UT | 0-2 | |
| Eastern Arizona College | 61-16 | San Bernardino Community College, CA | 1-0 | |
| College of Eastern Utah | 7-6 | San Diego City Community College, CA | 3-0 | |
| Fullerton College, CA | 2-0 | Santa Ana College, CA | 0-1 | |
| Glendale Community College | 56-15 | Scottsdale Community College | 54-12 | |
| Glendale College, CA | 7-0 | Sheridan College, WY | 1-0 | |
| Gogebic Community College, MI | 2-0 | Snow College, UT | 10-4 | |
| Grand Prairie, Canada | 1-0 | College of the Sequoias, CA | 1-0 | |
| Grossmont College, CA | 3-0 | South Mountain Community College | 55-1 | |
| Hesston College, KS | 1-0 | South Plains College, TX | 1-7 | |
| Howard College, TX | 0-3 | Treasure Valley Community College, OR | 1-0 | |
| Imperial Valley College, CA | 2-0 | Tucson Sol | 0-1 | |
| Irvine Valley, CA | 1-0 | US Air Force Academy | 2-0 | |
| Lake Land College, IL | 1-0 | University of Mary, ND | 0-1 | |
| Las Alconcitas de San Luis | 1-0 | University of Nevada - Las Vegas Alumni | 0-1 | |
| Lon Morris College, TX | 1-0 | Utah Valley State College | 0-3 | |
| Long Beach City Community College, CA | 2-0 | Victor Valley College, CA | 3-0 | |
| LA Trade Tech | 1-0 | Western Texas College | 0-1 | |
| LA Southwest Community College | 1-0 | Williams AFB, AZ | 0-3 | |
| Lincoln Land College, IL | 1-0 | University of Wisconsin - Waukesha | 2-0 | |
| Luke AFB, AZ | 4-0 |
