Softball Statistics
2012 Statistics (Updated May 1)
click on the headers to sort
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | AVG | OBP | SLG | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandi Heimburg | 58 | 185 | 75 | 22 | 3 | 3 | 37 | 58 | 22 | .405 | .469 | .605 | 8 | 2 | .800 |
| Brittany McCray | 50 | 117 | 47 | 10 | 3 | 7 | 32 | 24 | 10 | .402 | .453 | .718 | 1 | 0 | 1.000 |
| Katherine Macias | 61 | 176 | 58 | 6 | 2 | 12 | 49 | 42 | 21 | .330 | .404 | .591 | 2 | 0 | 1.000 |
| Alexis Lawton | 58 | 153 | 51 | 11 | 0 | 6 | 29 | 20 | 8 | .333 | .378 | .523 | 3 | 0 | 1.000 |
| Amelia Willadsen | 38 | 84 | 18 | 2 | 0 | 2 | 15 | 8 | 6 | .214 | .267 | .310 | 1 | 0 | 1.000 |
| Alma Cortez | 61 | 197 | 68 | 7 | 1 | 0 | 19 | 61 | 12 | .345 | .392 | .391 | 13 | 2 | .867 |
| Sam Wilson | 24 | 35 | 9 | 1 | 0 | 2 | 9 | 5 | 6 | .257 | .366 | .457 | 0 | 1 | .000 |
| Estela Pinon | 55 | 166 | 61 | 23 | 1 | 8 | 56 | 31 | 18 | .367 | .432 | .663 | 2 | 0 | 1.000 |
| Miraya Montiel | 42 | 98 | 36 | 5 | 0 | 2 | 15 | 25 | 6 | .367 | .415 | .480 | 3 | 2 | .600 |
| Ashleigh Seipel | 61 | 193 | 80 | 23 | 1 | 5 | 47 | 60 | 19 | .415 | .489 | .622 | 9 | 0 | 1.000 |
| Taylor Riesgo | 55 | 133 | 49 | 0 | 1 | 0 | 6 | 41 | 6 | .368 | .396 | .383 | 18 | 19 | .947 |
| Kasey Oliver | 39 | 81 | 24 | 3 | 0 | 0 | 11 | 20 | 5 | .296 | .337 | .333 | 5 | 3 | .625 |
| Corey Freeman | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | .067 | .222 | .067 | 1 | 0 | 1.000 |
| Sarah Thompson | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | .167 | .375 | .167 | 0 | 0 | 0 |
| Tessa Fanning | 50 | 100 | 38 | 5 | 3 | 4 | 26 | 24 | 23 | .380 | .496 | .610 | 3 | 0 | 1.000 |
| Team Totals | G | AB | H | 2B | 3B | HR | RBI | R | BB | AVG | OBP | SLG | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 1739 | 616 | 118 | 15 | 51 | 352 | 430 | 167 | .354 | .417 | .527 | 69 | 11 | .862 |
2012 Pitching Statistics (Updated May 1)
| Name | GP | IP | #BAT | RS | ER | BB | HITS | W | L | S | ERA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Thompson | 8 | 10.0 | 49 | 7 | 6 | 4 | 11 | 0 | 0 | 0 | 5.40 | 5 |
| Estela Pinon | 32 | 152.1 | 615 | 28 | 25 | 61 | 85 | 20 | 2 | 2 | 1.49 | 249 |
| Amelia Willadsen | 35 | 168.0 | 727 | 68 | 54 | 53 | 148 | 24 | 5 | 1 | 2.89 | 160 |
| Katherine Macias | 15 | 52.0 | 214 | 16 | 12 | 16 | 37 | 8 | 1 | 0 | 2.08 | 63 |
| Team Totals | GP | IP | #BAT | RS | ER | BB | HITS | W | L | S | ERA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 382.1 | 1610 | 119 | 97 | 134 | 281 | 55 | 8 | 3 | 2.28 | 477 |
NJCAA Statistics Archives
Visit NJCAA.org to view historical statistic data – use the drop downs to change the year and statistics types to view additional historical info


