Men’s Basketball vs. All Opponents
Yavapai College vs. All Opponents
All scores not available, ACCAC schools indicated in bold
Updated 12/12/11
| Opponent | RECORD | OPPONENT | RECORD | |
|---|---|---|---|---|
| Alumni | 3-0 | Mesa Community College | 20-42 | |
| American Bible College, AZ | 5-0 | Mesa College, CO | 2-0 | |
| Arizona AAU | 0-1 | Midland College, TX | 0-4 | |
| Arizona College of the Desert | 1-0 | Mira Costa College, CA | 1-0 | |
| Arizona College Prep | 2-0 | Montana Tech | 1-0 | |
| Arizona Legends | 0-2 | Montgomery College, MD | 0-1 | |
| Arizona State University JV | 0-2 | Navajo Community College | 9-0 | |
| Arizona Western College | 20-39 | Neosho Community College, KS | 0-1 | |
| Australian Juniors | 4-0 | New Mexico Military Institute | 1-0 | |
| Barton County, KS | 1-0 | North Idaho College | 0-1 | |
| Biola University, CA | 1-0 | Northeast Colorado Community College | 1-1 | |
| Bismarck State College, ND | 2-3 | Northeastern Oklahoma College | 0-1 | |
| Black Hawk East, IL | 1-0 | Northern Arizona University JV | 3-0 | |
| Burlington Community College, IA | 1-0 | Northland Pioneer College | 16-10 | |
| Cal Lutheran University JV | 2-0 | Northwest Mississippi Community College | 1-0 | |
| Capilano, Canada | 1-0 | Northwest Wyoming Community College | 0-1 | |
| Central Arizona College | 26-34 | Odessa College, TX | 0-2 | |
| Chaffey College, CA | 1-1 | Occidental College JV, CA | 2-0 | |
| Citrus College, CA | 2-2 | Okaloosa-Walton Community College, FL | 0-1 | |
| Chandler/Gilbert Community College | 16-10 | Oxnard College, CA | 0-1 | |
| Claremont College JV, CA | 1-0 | Palo Verde College, CA | 3-0 | |
| Cochise College | 28-28 | Palomar College, CA | 1-0 | |
| College of Eastern Utah | 0-4 | Pasadena City College, CA | 1-2 | |
| College of Southern Idaho | 0-3 | Phoenix College | 26-30 | |
| Colorado Northwestern Community College | 1-0 | Phoenix Crusaders | 1-0 | |
| Compton College, CA | 1-4 | Pima Community College | 35-18 | |
| Cypress College, CA | 1-0 | Pomona-Pitzer College JV, CA | 1-0 | |
| Darton College, GA | 1-0 | Rancho Santiago College, CA | 0-1 | |
| Davis Monthan AFB | 2-1 | Salt Lake City Community College, UT | 0-4 | |
| Dixie State College, UT | 3-4 | Salvation Army AAU | 1-0 | |
| Eastern Arizona College | 33-25 | San Diego City Community College, CA | 0-2 | |
| Eastern Wyoming College | 1-0 | San Diego State University JV, CA | 1-0 | |
| Fort Huachuca AFB | 1-0 | Santa Barbara Community College, CA | 1-1 | |
| Fountain Valley College, CA | 1-0 | Scottsdale Community College | 34-22 | |
| Frank Phillips College, TX | 0-1 | Seward County Community College, KS | 0-1 | |
| Fullerton College, CA | 0-1 | Snow College, UT | 2-5 | |
| Garden City Community College, KS | 1-1 | Southeastern Community College, IL | 0-1 | |
| Georgia Perimeter College | 0-1 | Southwest Academy, CO | 1-0 | |
| Glendale Community College | 41-15 | Southwestern College, AZ | 9-0 | |
| Glendale College, CA | 2-1 | South Mountain Community College | 30-16 | |
| Gogebic Community College, MI | 2-0 | Taft College, CA | 2-1 | |
| Good Shepard | 0-1 | Three Rivers Community College, MO | 1-0 | |
| Grand Canyon JV, AZ | 6-2 | Tierra del Sol | 4-1 | |
| Grand Prairie, Canada | 1-0 | Tyler College, TX | 0-1 | |
| Grossmont College, CA | 1-1 | University of Arizona JV | 1-1 | |
| Howard College, TX | 2-1 | University of Hawaii JV | 1-1 | |
| Hutchinson Community College, KS | 0-1 | University of Nevada-Las Vegas | 2-0 | |
| Indian Hills Community College, IA | 0-1 | University of New Mexico JV | 2-1 | |
| International Baptist, AZ | 1-0 | University of Southern California JV | 0-1 | |
| Jefferson State CC, AL | 0-1 | Utah Valley State College | 0-2 | |
| Kansas City Kansas Community College | 1-0 | Union County Community College, NJ | 1-0 | |
| Los Angeles City Community College | 0-2 | Vista del Lago | 0-1 | |
| Los Angeles Harbor Community College | 1-0 | Walters State Community College, TN | 0-1 | |
| Los Angeles Southwest Community College | 0-3 | Western Texas College | 0-1 | |
| Long Beach State University JV | 3-0 | Westwind Prep | 0-1 | |
| Luke AFB | 7-0 | Williston State College, ND | 0-1 | |
| Madison Tech College, WI | 0-2 | YC All Stars | 1-0 | |
| Yuma Proving Grounds | 1-0 |
