<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GoRoughriders</title>
	<link>http://www.goroughriders.com</link>
	<description>Yavapai College Athletics Website</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:31:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>&#8216;Fat Tuesday&#8217; Is Good For Softball</title>
		<description><![CDATA[The top ranked Roughrider softball team swept a road doubleheader on Mardi Gras day at the hands of the Vaqueras from Central Arizona College Tuesday afternoon, 5-2 and 6-0. YC improves their overall mark to 21-4 and 10-2 in league play. CAC falls to 10-12 overall and 6-8 in the ACCAC. In the opener, Yavapai’s [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/softball-rolls-vaqueras/</link>
			</item>
	<item>
		<title>Baseball Sweeps The Apaches</title>
		<description><![CDATA[The Roughrider baseball team defeated Cochise College, 3-1 and 7-3, Tuesday afternoon in Douglas to improve to 7-5 overall and 4-0 in ACCAC action. Cochise College is now 9-8 on the year and 2-2 in conference play. In the first game, Blair Goldsack (2-1) was a workhorse on the mound for YC pitching all seven [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/baseball-one-up-on-the-apaches/</link>
			</item>
	<item>
		<title>BASEBALL</title>
		<description><![CDATA[<b>Yavapai College vs. Thompson Rivers University
Wednesday, Feb. 22, 2012 
Roughrider Park, Yavapai College</b>]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/baseball-3/</link>
			</item>
	<item>
		<title>SOFTBALL</title>
		<description><![CDATA[<b>Yavapai College @ Glendale Community College
Saturday, Feb. 25, 2012
Glendale Community College, Glendale, Arizona</b>]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/7650/</link>
			</item>
	<item>
		<title>Baseball Completes Sweep</title>
		<description><![CDATA[The Roughrider baseball team beat the visiting Gauchos from Glendale Community College Saturday afternoon in Prescott, 5-2 to even their overall record to 5-5 and improve to 2-0 in ACCAC action. Yavapai opened the scoring on the day in the second inning on a fielder&#8217;s choice RBI by Austin Blair chasing home Drew Turbin who [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/baseball-completes-sweep-3/</link>
			</item>
	<item>
		<title>Softball Splits</title>
		<description><![CDATA[The Roughrider softball team split a road doubleheader Saturday with Eastern Arizona College. Eastern Arizona won the first game 5-4 and YC took the nightcap 4-2. Yavapai is now 19-4 overall and 8-2 in ACCAC play. EAC is now 13-8 overall and have an 8-2 conference mark. In the first game, Yavapai found themselves down [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/softball-splits-4/</link>
			</item>
	<item>
		<title>Baseball Routs The Gauchos</title>
		<description><![CDATA[The Roughrider baseball team had an easy day with a 16-0 victory over Glendale Community College (4-6, 0-1) Friday afternoon in Glendale. YC is now 4-5 on the season and 1-0 in ACCAC action. With the win, head coach Sky Smeltzer is now six wins shy of his 600th career victory (594-299-4). Yavapai scored in [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/baseball-routs-the-gauchos/</link>
			</item>
	<item>
		<title>Riders Pounce The Pumas</title>
		<description><![CDATA[The top ranked Roughrider softball team won their tenth and eleventh straight games on Tuesday afternoon over Paradise Valley Community College (1-11, 1-9), 11-0 and 12-2. Yavapai improves to 18-3 overall and 7-1 in ACCAC action. Mel Willadsen and Kat Macias combined the 2-hit shutout in the first game. Willadsen got the victory striking out [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/riders-pounce-the-pumas/</link>
			</item>
	<item>
		<title>Q &amp; A With The Coaches</title>
		<description><![CDATA[The next Q &#038; A with the Roughrider Coaching Staff will be this coming Thursday. It will be a brown bag affair in the community room on the Prescott YC campus. The event will begin at noon and immediately following will be the monthly Roughrider Club meeting. Everybody is invited to attend both events.]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/q-a-with-the-coaches/</link>
			</item>
	<item>
		<title>Shippy On All-USA Academic Team</title>
		<description><![CDATA[Roughrider volleyball player Kenzie Shippy has been named to the All-USA Academic 2nd Team. With the honor the sophomore from Colorado will receive tuition to a state university and a cash award.]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/shippy-on-all-usa-academic-team/</link>
			</item>
	<item>
		<title>Baseball Takes Doubleheader</title>
		<description><![CDATA[The Roughrider baseball team had a good weekend sweeping a doubleheader on Saturday in Phoenix to improve their overall record to 3-5. YC got their first shutout victory of the season with a 5-0 tally over GateWay Community College in Phoenix and outlasted the Coyotes from Chandler/Gilbert Community College in the afternoon, 9-6. In the [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/baseball-crushes-the-geckos/</link>
			</item>
	<item>
		<title>Softball Cuts Hearts Out Of `Chokes</title>
		<description><![CDATA[The #1 ranked Roughrider softball team swept a Saturday doubleheader in dominating fashion beating the Artichokes from Scottsdale Community College, 13-1 and 15-0. Yavapai improves to 16-3 overall and 5-1 in ACCAC play. Mel Willadsen got the victory in game one throwing four innings, string out 2 and scattering 3 hits. Kat Macias threw the [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/softball-cuts-hearts-out-of-chokes/</link>
			</item>
	<item>
		<title>Former Roughrider Leads Team To State Title</title>
		<description><![CDATA[Jose Corona, former Roughrider soccer standout and long-time Head Soccer Coach at Cortez High School guided his Colts to the Arizona State High School Soccer Championship with a 1-0 victory over Coronado High School last night in Gilbert. As a college freshmen, Corona anchored the Yavapai College defense en route to the 1990 NJCAA National [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/former-roughrider-leads-team-to-state-title/</link>
			</item>
	<item>
		<title>Baseball Splits Friday</title>
		<description><![CDATA[The Roughrider baseball team got their first win of the year Friday morning with a 5-3 victory over fellow conference foe Phoenix College but lost the nightcap to Glendale Community College, 3-2. YC is now 1-5 on the young season. In the opener, Yavapai opened the scoring on the day plating 2 runners in the [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/baseball-gets-first-win/</link>
			</item>
	<item>
		<title>Riders Ground Thunderbirds</title>
		<description><![CDATA[The Roughrider softball team swept an afternoon doubleheader Tuesday against Mesa Community College, 11-1 and 5-0. YC is now 14-3 overall and 3-1 in ACCAC action. Estela Pinon got the victory in the first game throwing four innings, allowing 1 hit and striking out 7 batters. Alma Cortez was 2 for 4 from the plate [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/riders-ground-thunderbirds/</link>
			</item>
	<item>
		<title>Smeltzer To Be Honored</title>
		<description><![CDATA[Current Roughrider baseball coach Sky Smeltzer will be inducted into the Cherry Creek High School Baseball Hall of Fame on Saturday, February 11th. The ceremony will take place in Greenwood Village, Colorado. As a high school player, Smeltzer was a member of the 1983 Colorado State Championship Team, and the 1984 State Runner up team. [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/smeltzer-to-be-honored/</link>
			</item>
	<item>
		<title>INAUGURAL HALL OF FAME CLASS</title>
		<description><![CDATA[The Yavapai College Athletic Department is pleased to announce the inaugural class to the Roughrider Athletics Hall of Fame. The 2012 inductees are: Volleyball and Basketball Player, Celeste Taylor (1994-96); Baseball Player, Don Hanna (1973-75); Contributor, Craig Pitcher (20+ years as scorebook keeper for baseball). The Hall of Fame induction will be on April 28th [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/8117/</link>
			</item>
	<item>
		<title>Softball Perfect In Shootout</title>
		<description><![CDATA[The defending national champion Roughrider softball team got a pair of 1-0 victories Saturday in Yuma to conclude the Great Western Shootout with a spotless 5-0 record. In the early game against national nemesis Salt Lake Community College, Taylor Riesgo lined a 2-out single to score the winning run in the eighth inning. In the [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/softball-perfect-in-shootout/</link>
			</item>
	<item>
		<title>Softball 3-0 On First Day Of Shootout</title>
		<description><![CDATA[The #1 ranked Roughrider softball team opened the Great Western Shootout with a victory Friday morning over Western Nevada College, 8-2. The win is the second time in six days that YC has beaten the Lady Wildcats. Yavapai run-ruled the Scenic West Conference team 11-1 in the Las Vegas tournament this past weekend. In the [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/02/softball-opens-great-western-shootout-with-win/</link>
			</item>
	<item>
		<title>Riders Split With Bears</title>
		<description><![CDATA[The #1 ranked Roughrider softball team split their conference opener against DII #9 ranked Phoenix College Tuesday afternoon in the Valley. YC won the first game 9-0 and fell in the nightcap, 5-4. Yavapai&#8217;s record is now 7-3 overall and 1-1 in ACCAC action. The Roughrider nine will return to the diamond this coming weekend [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/riders-split-with-bears/</link>
			</item>
	<item>
		<title>Softball Claims Top Spot</title>
		<description><![CDATA[In the first NJCAA Division I Softball National Poll of the year, Yavapai College claims the top spot followed by last year&#8217;s runners-up, Salt Lake City Community College. Fellow conference nemesis, Pima Community College comes in at #9. In their first tournament of the season, the Roughriders beat #2 Salt Lake City, #16 Odessa and [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/8175/</link>
			</item>
	<item>
		<title>Softball Goes 1-1 On Last Day</title>
		<description><![CDATA[The Roughrider softball team opened the final day of the Las Vegas Tournament with an 11-1 pounding over Western Nevada College and fell in the second game, 2-1 at the hands of North Idaho College. YC beat North Idaho on the first day of tourney play 7-6. The Roughrider nine is now 6-2 on the [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/softball-goes-1-1-on-last-day/</link>
			</item>
	<item>
		<title>Baseball, Softball Action</title>
		<description><![CDATA[What happens in Vegas, stays in Vegas for the Roughrider baseball team as they dropped two games on Saturday, losing 5-0 against Salt Lake City Community College and falling 4-2 to the host team, Community College of Southern Nevada. YC returns to the diamond on Friday, February 10th in Phoenix against Glendale Community College and [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/baseball-softball-action/</link>
			</item>
	<item>
		<title>Parks Gets First Win At Helm</title>
		<description><![CDATA[New head softball coach Lisa Parks got her first collegiate victory Friday morning with a 10-0 run rule win over College of Southern Idaho. In their next game of the day, YC edged North Idaho College, 7-6 and in the nightcap, the Roughriders beat Snow College, 9-6. On Saturday morning, YC plays Chattanooga Community College [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/parks-gets-first-win-at-helm/</link>
			</item>
	<item>
		<title>Baseball Stumbles In Openers</title>
		<description><![CDATA[The Roughrider baseball team dropped a pair of games Friday in Las Vegas in their season openers. YC fell to College of Southern Idaho, 8-7 and Community College of Southern Nevada, 12-2. On Saturday, Yavapai will face 2011 Region 18 champs, Salt Lake City Community College in the morning and will look for paybacks in [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/baseball-stumbles-in-openers/</link>
			</item>
	<item>
		<title>Former Roughrider In NBA</title>
		<description><![CDATA[Former Roughrider basketball player Larry Owens (2001-03) is currently playing for the New Jersey Nets of the National Basketball Association (NBA). In a loss to the Chicago Bulls Monday night, Owens, Yavapai&#8217;s all-time leading scorer, played 29 minutes, scored 7 points, grabbed 6 rebounds and handed out 2 assists. Owens and the Nets will be [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/former-roughrider-in-nba/</link>
			</item>
	<item>
		<title>Parks Announces First Recruiting Class</title>
		<description><![CDATA[Head softball coach Lisa Parks has announced the recruiting class for the 2013 season. The recruits are the first for the first year head coach. Parks commented, &#8220;I&#8217;m really excited about this signing class. They are very talented and competitive athletes that I expect to step in and make an immediate impact on Yavapai College [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/parks-announces-first-recruiting-class/</link>
			</item>
	<item>
		<title>Q &amp; A With YC Coaches</title>
		<description><![CDATA[Come join the Roughrider Athletics coaching staff for a Q &#038; A at the Palace in downtown Prescott. Lunch is $14 per person. It will begin at 12:00 PM on Wednesday, January 25th. Ask the baseball and softball coaches what their predictions will be for the upcoming season. Ask the volleyball and soccer coaches how [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/q-a-with-yc-coaches/</link>
			</item>
	<item>
		<title>Baseball: Pre-Season Rankings</title>
		<description><![CDATA[As ranked by the Collegiate Baseball Newspaper, the 2012 Roughrider baseball team begins the season with a pre-season ranking of 18. Defending NJCAA Division I Champion Navarro College, FL gets the top nod with ACCAC nemesis Central Arizona College claiming the #2 slot. YC will begin the 2012 season on Friday, January 27th in Las [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/8001/</link>
			</item>
	<item>
		<title>Roughriders Looking To Continue Success In 2012</title>
		<description><![CDATA[It is a new year for the Yavapai College Soccer Team. The coaching staff will be adding new members to the 2012 roster in the coming months in pursuit of their 23rd conference title, 20th national tournament appearance and 8th national championship since the program&#8217;s inception in 1989. The Roughriders all-time record is 496-40-18. Here&#8217;s [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2012/01/roughriders-looking-to-continue-success-in-2012/</link>
			</item>
	<item>
		<title>Additional Honors For Soccer Trio</title>
		<description><![CDATA[Yavapai College freshmen forward Kyle Morris was named to the 2011 National Soccer Coaches Association of America/Continental Tire Men&#8217;s Junior College All-America First Team. In addition, he joins Roughrider teammates Eddie Jasso and Sam Cusack to the National Soccer Coaches Association All-West First Team. Both Jasso and Cusack were freshmen defenders. The Roughriders finished the [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/12/additional-honors-for-soccer-three/</link>
			</item>
	<item>
		<title>Yavapai Soccer Featured In Gingerbread Village</title>
		<description><![CDATA[Yavapai College soccer fans Paula Fuhst and Mary Verbout, in conjunction with the Prescott Resort’s “World’s Largest Gingerbread Village,” have created a “Soccer Wonderland” with a replica of Ken Lindley Field. Yavapai College is playing a team of Santas and Snowmen, and the scoreboard reveals the Roughriders are giving a clinic to the team from [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/12/yavapai-soccer-featured-in-gingerbread-village/</link>
			</item>
	<item>
		<title>Former YC AD, Coach Leads Lumberjacks</title>
		<description><![CDATA[On Friday, the Northern Arizona University men’s basketball coach, Mike Adras, resigned his position after a 2-7 start to the 2011-12 season. Former Yavapai College Athletics Director and Head Men’s and Women’s basketball coach Dave Brown has taken over the reigns on an interim basis while a permanent replacement is found. Brown was the first [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/12/former-yc-ad-coach-leads-lumberjacks/</link>
			</item>
	<item>
		<title>Morris, Jasso Named All-Americans</title>
		<description><![CDATA[50th &#038; 51st All-American soccer players at Yavapai College The National Junior College Athletic Association announced Monday that Yavapai College freshmen soccer players, Kyle Morris and Eduardo Jasso were named to the 2011 All-American Soccer Team. This past season, Morris became the 11th Yavapai player to be named the Region I Player of the Year. [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/12/morris-jasso-named-all-americans/</link>
			</item>
	<item>
		<title>Pinon Signs With U of A</title>
		<description><![CDATA[Sophomore softball player Estela Pinon has signed an NCAA National Letter of Intent to play for the University of Arizona in 2013. Pinon reunites with former Roughrider head coach and current Wildcat assistant coach Stacy Iveson The Tucson native received a multitude of awards after her freshman season. During the regular season, Pinon was named [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/11/pinon-signs-with-u-of-a/</link>
			</item>
	<item>
		<title>Tate, Blaylock Sign NLI&#8217;s</title>
		<description><![CDATA[Sophomore catcher Josh Tate has signed a NCAA National Letter of Intent to play for Texas A&#038;M – Corpus Christi for the 2012-13 season. Tate, from Basha High School in Gilbert, hit .242 with 7 RBI’s. Freshman Jordan Blaylock signed with Regis University for the 2012-13 school year. The right-handed pitcher/infielder is from Las Vegas, [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/11/tate-blaylock-sign-nlis/</link>
			</item>
	<item>
		<title>Former Spiker Garners Award</title>
		<description><![CDATA[Former Yavapai College and current University of West Florida volleyball player, Haley Shackelford was named Gulf South Conference’s Offensive Player of the Week for her efforts this past week. In addition, the Colorado native earned all-league honors being named to the 2nd Team All-GSC. In wins over West Georgia and Valdosta State, the 6’0” outside [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/11/former-spiker-garners-award/</link>
			</item>
	<item>
		<title>YC Duo Sign NLI&#8217;s</title>
		<description><![CDATA[Sophomore Roughrider baseball player Jonathan Rodriguez has signed an NCAA Letter of Intent to play for Oral Roberts University for the 2012-13 school year. The Golden Eagles finished the 2011 season with a 39-22 overall record and one win shy of competing in the NCAA Super Regionals losing to Dallas Baptist University in the Forth [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/11/yc-duo-sign-nlis/</link>
			</item>
	<item>
		<title>Lloyd, Bevan Honored</title>
		<description><![CDATA[As voted by the ACCAC coaches Sunday, sophomore volleyball player LeAnna Lloyd and freshman Lauren Bevan were named to the ACCAC All-Conference Teams. Lloyd was named to the 2nd Team All-ACCAC and 1st Team NJCAA All-Region I. Bevan was voted to the 3rd Team All-ACCAC. In her two years, Lloyd recorded 257 kills and 55 [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/lloyd-bevan-honored/</link>
			</item>
	<item>
		<title>Roughriders Denied Title</title>
		<description><![CDATA[Pima Community College (16-6-1) defeated Yavapai College 2-0 for the NJCAA Region I Championship Saturday evening at Ken Lindley Field in Prescott. The loss was only the Roughriders 40th loss in their 23-year history and only their 9th loss at home (244-9-1), however it ended the season for YC. Yavapai concludes the 2011 season at [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/roughriders-denied-title/</link>
			</item>
	<item>
		<title>Spikers Drop Finale</title>
		<description><![CDATA[The Roughrider volleyball team dropped their final match of the 2011 season 3-2 (25-22, 13-25, 25-22, 16-25, 12-15) to the visiting Matadors from Arizona Western College (11-8, 10-6). Three points were the most that either led by in the first set. YC took that lead late in the game at 22-19. AWC battled to within [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/spikers-drop-finale/</link>
			</item>
	<item>
		<title>Rider Region Championship History</title>
		<description><![CDATA[This Saturday evening at Ken Lindley Field, Yavapai College will be hosting their 20th Region One Championship Game since 1990, including seven memorable matches since 1999 with Pima Community College. Region One Championship Game Results (involving Yavapai College) 1990 &#8211; Yavapai 6 Glendale 0 1991 &#8211; Yavapai 4 Glendale 1 1992 &#8211; Yavapai 4 Glendale [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/rider-championship-history/</link>
			</item>
	<item>
		<title>YC Crushes The Bears</title>
		<description><![CDATA[The #4 ranked Roughrider soccer team will be hosting their 21st NJCAA Region I Championship match thanks to a convincing 10-0 victory over Phoenix College Wednesday evening in Prescott Valley. The 10 goals ties a team record for most goals scored in a playoff match held by the 1993 Roughriders also in a 10-0 victory [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/yc-advances/</link>
			</item>
	<item>
		<title>Baseball &#8220;Bigs&#8221; Aid &#8220;Littles&#8221;</title>
		<description><![CDATA[The Roughrider baseball team played on Saturday but not on the baseball diamond and not with a bat and ball. Sky Smeltzer’s squad joined with the Yavapai Big Brothers Big Sisters organization for the 40th anniversary of the group’s existence in Yavapai County. The event took place at the Courthouse Square in downtown Prescott. Since [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/baseball-bigs-aid-littles/</link>
			</item>
	<item>
		<title>Spikers Lasso Vaqueras</title>
		<description><![CDATA[The Roughrider volleyball team beat the Vaqueras from Central Arizona College (9-10, 7-9) Wednesday night, 3-1 (25-12, 21-25, 25-19, 25-20) to improve their overall record to 14-15 and their conference mark to 7-8. MacKenzie Hamilton had 16 kills and 13 digs. LeAnna Lloyd had 12 kills and 2 blocks. Jordan Lopez had 18 digs and [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/spikers-lasso-vaqueras/</link>
			</item>
	<item>
		<title>SOCCER PLAYOFFS</title>
		<description><![CDATA[NJCAA Soccer Monday, Oct. 24 (Region One Playoffs) Pima 2 Chandler-Gilbert 0 Phoenix 5 Glendale 2 Wednesday, Oct. 26 (Region One Semifinals) Yavapai 10 Phoenix 0 Pima 2 Arizona Western 1 Saturday, Oct. 29 Yavapai (19-0-3) vs. Pima (15-6-1) at Ken Lindley Field, Prescott, 6:00 p.m. Friday, Nov. 4 Northwest College, Wyoming (14-4-1) at Region [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/soccer-playoffs/</link>
			</item>
	<item>
		<title>Four Soccer Players Named All-Region</title>
		<description><![CDATA[The Yavapai College soccer team has been the class of the conference all season so it was no surprise that it dominated NJCAA Region One awards. Freshmen forward Kyle Morris, the conference leading scorer, was voted Region One Player of the Year. Freshmen defender Eduardo Jasso joins Morris on the first-team All-Region along with freshmen [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/four-soccer-players-named-all-region/</link>
			</item>
	<item>
		<title>Riders Undefeated In Regular Season</title>
		<description><![CDATA[Undefeated regular season for 9th time in program&#8217;s history The Roughrider soccer team concluded the 2011 regular season Saturday afternoon in Glendale with a shutout victory over Glendale Community College (10-9-1), 4-0. Yavapai&#8217;s overall record is 18-0-3 and finished the ACCAC season with a 17-0-3 mark and their 22nd ACCAC title. For the 7th time [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/riders-undefeated-in-regular-season/</link>
			</item>
	<item>
		<title>Monsters Eat Riders</title>
		<description><![CDATA[Spikers eliminated from playoffs Yavapai College volleyball fell to the top team in the conference Friday night at Walraven Gym, 3-1 (20-25, 25-20, 10-25, 20-25). YC falls to 13-15 overall and 6-8 in ACCAC action. With the loss coupled with an Arizona Western victory over Central Arizona (3-0), the Roughriders are eliminated from post-season action. [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/monsters-scare-riders/</link>
			</item>
	<item>
		<title>ACCAC CHAMPS!!!</title>
		<description><![CDATA[Yavapai College Men’s Soccer Team (17-0-3) captured their 22nd Arizona Community College Athletic Conference (ACCAC) title since 1989 with a 13-1 victory over South Mountain Community College Thursday evening at Ken Lindley Field. The Roughriders are 494-39-18 since the program’s inception, with seven NJCAA National Championships and 67 titles overall (includes conference, region, district &#038; [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/accac-champs/</link>
			</item>
	<item>
		<title>Spikers Fall To The Artichokes</title>
		<description><![CDATA[The Roughrider volleyball team dropped an ACCAC match Wednesday night to Scottsdale Community College in Scottsdale, 3-2 (19-25, 26-24, 23-25, 25-15, 12-15). Yavapai is now 13-14 overall and 6-7 in conference play. Scottsdale improves to 10-9 on the year and have a 7-5 league mark. YC was led by LeAnna Lloyd with 21 kills. Lauren [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/spikers-fall-to-the-artichokes/</link>
			</item>
	<item>
		<title>Yates In AZ Fall League</title>
		<description><![CDATA[Former Roughrider baseball player Kirby Yates (2007-2009) has been invited to participate in the highly acclaimed Arizona Fall League. The right-handed pitcher is playing for the Surprise Saguaros a team comprised of prospects from the Texas Rangers, Kansas City Royals, Atlanta Braves, Florida Marlins and Tampa Bay Rays, the organization that Yates is affiliated with. [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/yates-in-az-fall-league/</link>
			</item>
	<item>
		<title>Former Baseball Player Honored</title>
		<description><![CDATA[The Los Angeles Angels recently announced the organization&#8217;s 2011 Minor League Award winners. Former Yavapai College player Kole Calhoun was named the Kenny Myers Minor League Player of the Year. Calhoun played for Sky Smeltzer and the Roughriders from 2006 to 2008. This past season, the Arizona native was in his second season within the [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/former-baseball-player-honored/</link>
			</item>
	<item>
		<title>VB Gets Huge Win</title>
		<description><![CDATA[The Roughrider volleyball team found their groove after a disappointing loss Friday night to beat fellow D-I opponent Arizona Western College Saturday afternoon in Yuma, 3-1 (25-18, 25-23, 26-28, 25-22). YC is now a half game behind the Matadors for a playoff spot with 4 games remaining in the regular season. YC is 13-13 overall [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/vb-gets-huge-win/</link>
			</item>
	<item>
		<title>Soccer Blasts Geckos</title>
		<description><![CDATA[Five 2nd half goals helped Yavapai College defeat Gateway Community College Saturday night at Ken Lindley Field in a 6-0 victory. The shutout is the third consecutive for the Roughriders and fifth in the last seven games. YC is now 16-0-3 on the season and retain first place with a 15-0-3 conference mark. Yavapai&#8217;s all-time [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/soccer-blasts-geckos/</link>
			</item>
	<item>
		<title>Bears Bite Spikers</title>
		<description><![CDATA[After an emotional and energetic victory Wednesday night over Chandler-Gilbert CC, the YC volleyball team struggled Friday night to recreate that same scenario against Phoenix College (14-6, 8-4) in Phoenix. Yavapai fell in straight sets to the Bears 18-25, 22-25 and 24-26. The Roughriders are now 12-13 overall and 5-6 in ACCAC action. Play-offs are [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/bears-bite-spikers/</link>
			</item>
	<item>
		<title>Soccer Grounds T-Birds</title>
		<description><![CDATA[Yavapai College scored five goals in a 46-minute span for a 5-0 road win Thursday night at Mesa Community College. The victory improves their overall record to 15-0-3 and YC maintains their hold on first place with a 14-0-3 conference mark and three matches remaining in the regular season. In addition, the first goal of [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/soccer-grounds-t-birds/</link>
			</item>
	<item>
		<title>Big Win For Spikers</title>
		<description><![CDATA[The Roughrider volleyball team came up big Wednesday night with a victory over D-II #12 ranked Chandler-Gilbert Community College in straight sets, 3-0 (25-23, 27-25, 28-26). YC keeps their playoff hopes alive with a 5-5 conference mark and a 12-12 overall record. In the opening game with the score tied at 12, YC seized control [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/big-win-for-spikers/</link>
			</item>
	<item>
		<title>Riders Hunt Coyotes</title>
		<description><![CDATA[YC Scores Goal Number 2199 All-Time The Roughrider soccer team maintained their perfect all-time mark in Prescott Valley with a solid 4-0 victory over Chandler/Gilbert Community College (9-7-1) Tuesday night. YC is now 39-0-0 at Mountain Valley Park. Yavapai remains in first place with a 13-0-3 conference record and is ranked #5 in the NJCAA [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/7435/</link>
			</item>
	<item>
		<title>Meram Featured In Video Game</title>
		<description><![CDATA[Former Yavapai College soccer player Justin Meram can add another honor to his resume as he and his team are featured in the new EA Sports FIFA 2012 Video Game. The popular video game was made available on September 27th. Meram, a member of the Columbus Crew of Major League Soccer, played in 17 matches [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/meram-featured-in-video-game/</link>
			</item>
	<item>
		<title>Spikers Finish 3-2</title>
		<description><![CDATA[The Roughrider volleyball team went winless on day two of the Air Force Prep Academy Invitational to fall to 11-12 on the season. Yavapai was 3-2 during the tournament. Both games were rematches of earlier contests between the teams. In the first match, YC fell to Barton Community College, 3-0 (17-25, 17-25, 14-25). In the [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/spikers-shut-out-on-day-two/</link>
			</item>
	<item>
		<title>VB Undefeated On Day One</title>
		<description><![CDATA[The Roughrider volleyball team came away unblemished on the first day of the Air Force Prep Academy Invitational in Colorado Springs, CO Friday. Yavapai improves their overall record to 11-10 eclipsing the .500 mark. In the first match of the day, the lady spikers defeated Dodge City Community College, 3-0 (25-15, 25-21, 25-18). Immediately following [...]]]></description>
		<link>http://www.goroughriders.com/index.php/2011/10/vb-undefeated-on-day-one/</link>
			</item>
	<item>
		<title>Soccer Wins Thriller</title>
