<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoRoughriders</title>
	<atom:link href="http://www.goroughriders.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goroughriders.com</link>
	<description>Yavapai College Athletics Website</description>
	<lastBuildDate>Thu, 17 May 2012 22:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Three More Roughriders Inducted Into The Soccer HOF</title>
		<link>http://www.goroughriders.com/index.php/2012/05/three-more-roughriders-inducted-into-the-soccer-hof/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/three-more-roughriders-inducted-into-the-soccer-hof/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:17:17 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9093</guid>
		<description><![CDATA[Three attackers who have impacted JUCO soccer are the latest inductees into the NJCAA Soccer Hall of Fame and will be honored in a ceremony in conjunction with the NJCAA Men’s Division One National Soccer Tournament banquet at Darton College in Albany, Georgia in November. Yavapai College, which has the most representation of any school, [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/three-more-roughriders-inducted-into-the-soccer-hof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Ends For Baseball</title>
		<link>http://www.goroughriders.com/index.php/2012/05/season-ends-for-baseball/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/season-ends-for-baseball/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:30:58 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9082</guid>
		<description><![CDATA[The season came to abrupt halt for the Roughrider baseball team Friday afternoon with a loss in the NJCAA Region I Division I Championship Series to Central Arizona College, 10-6. YC finishes the season with a 40-20 overall record and their 13th ACCAC title and 8th under head coach Sky Smeltzer. Central Arizona advances to [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/season-ends-for-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Falters In Game One</title>
		<link>http://www.goroughriders.com/index.php/2012/05/baseball-falters-in-game-one/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/baseball-falters-in-game-one/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:22:16 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9075</guid>
		<description><![CDATA[The Roughrider baseball team squandered a four-run lead to drop the first game of the NJCAA Region I Division Championship Series at the hands of Central Arizona College, 9-6. Both teams return to the diamond tomorrow, Friday, May 11th for game two of the best-of-three game series. Yavapai began the scoring on the day with [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/baseball-falters-in-game-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YC Soccer Releases 2012 Schedule</title>
		<link>http://www.goroughriders.com/index.php/2012/05/yc-soccer-releases-2012-schedule/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/yc-soccer-releases-2012-schedule/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:48:30 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Soccer News]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9058</guid>
		<description><![CDATA[FREE ADMISSION TO ALL YC SOCCER HOME GAMES The 24th edition of Yavapai College soccer will kick off with their season and conference opener against Scottsdale Community College on Thursday, Aug. 23 at Scottsdale. The “Prescott Valley home opener” will be against Phoenix College at the Prescott Valley Amphitheater on Saturday, August 25. The “Prescott [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/yc-soccer-releases-2012-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball To Play For Region Crown</title>
		<link>http://www.goroughriders.com/index.php/2012/05/baseball-to-play-for-region-crown/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/baseball-to-play-for-region-crown/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:55:33 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9051</guid>
		<description><![CDATA[The Roughrider baseball team plays host to Central Arizona College in a best-of-three game series for the 2012 NJCAA Region I Division I Championship. The series will start on Thursday, May 10th with the first pitch being thrown at 2:00 PM. Friday&#8217;s game will start at 2:00 PM and if necessary, Saturday&#8217;s game will begin [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/baseball-to-play-for-region-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Falters</title>
		<link>http://www.goroughriders.com/index.php/2012/05/softball-falters/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/softball-falters/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:01:08 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9029</guid>
		<description><![CDATA[The Roughrider softball team was stopped short in their pursuit of their fifth consecutive NJCAA Division I Region I Championship Saturday afternoon at the hands of conference nemesis Pima Community College. YC concludes the season with a 57-10 overall record, a 43-5 conference mark and their second consecutive ACCAC title. After beating Central Arizona College [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/softball-falters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCCER</title>
		<link>http://www.goroughriders.com/index.php/2012/05/9054/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/9054/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:57:25 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Gameday Preview]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9054</guid>
		<description><![CDATA[<b>Yavapai College vs. Scottsdale Community College
Thursday, August 23 @ 7:00 p.m.
Campus Stadium, Scottsdale</b>]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/9054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Advances To Title Series</title>
		<link>http://www.goroughriders.com/index.php/2012/05/baseball-advances-to-title-series-2/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/baseball-advances-to-title-series-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:13:10 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9013</guid>
		<description><![CDATA[The Roughrider baseball team 40-18 advanced to the NJCAA Region I Division I Championship Series with a 6-3 victory Friday afternoon over the visiting Matadors from Arizona Western College. YC will face conference nemesis Central Arizona College (45-13) winners of their best-of-three series over Pima Community College 2 games to 0. Jonathan Rodriguez provided the [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/baseball-advances-to-title-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Wins Region Opener</title>
		<link>http://www.goroughriders.com/index.php/2012/05/softball-wins-region-opener/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/softball-wins-region-opener/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:23:36 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9010</guid>
		<description><![CDATA[The Roughrider softball team won their first game of the NJCAA Division I Region I Tournament over Central Arizona College, 12-7. YC advances to Saturday to play Eastern Arizona College winners over Pima Community College, 3-0. Despite being outhit, the Riders made the most of their hits in the victory. Brandi Heimburg was 3 for [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/softball-wins-region-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Comes From Behind To Take Series Lead</title>
		<link>http://www.goroughriders.com/index.php/2012/05/baseball-comes-from-behind/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/baseball-comes-from-behind/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:15:01 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=9005</guid>
		<description><![CDATA[The Roughrider baseball team came from behind to win a nine inning thriller over Arizona Western College in the opening game of a best-of-three series in the NJCAA Division I Region I Playoffs. YC won the game 9-8 to take a 1-0 advantage over the Matadors. Yavapai is now 39-18 on the year. AWC falls [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/baseball-comes-from-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roughrider Soccer, Century 21 Partner For Clinics</title>
		<link>http://www.goroughriders.com/index.php/2012/05/roughrider-soccer-century-21-partner-for-clinics/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/roughrider-soccer-century-21-partner-for-clinics/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:06:15 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Soccer News]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8999</guid>
		<description><![CDATA[Members of the 2012 Yavapai College Soccer Team, in conjunction with Century 21-Arizona West, will conduct two free youth soccer clinics at the following locations: Ken Lindley Field, Prescott Friday, August 10 6:30 to 8:00 p.m. Mountain Valley Park, Prescott Valley Saturday, August 11 9:30 to 11:00 a.m. Boys and girls ages 5-16 are eligible [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/roughrider-soccer-century-21-partner-for-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJCAA DI Region I Softball Playoffs</title>
		<link>http://www.goroughriders.com/index.php/2012/05/njcaa-di-region-i-sofball-playoffs/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/njcaa-di-region-i-sofball-playoffs/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:14:46 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8984</guid>
		<description><![CDATA[Games will be played at Bill Vallely Field located at 621 N. Washington Ave in Prescott adjacent to Yavapai College. Friday, May 4 Game 1 10:00 AM &#8211; #2 seed Pima plays #3 seed Eastern Arizona Game 2 12:30 PM &#8211; #1 seed Yavapai plays #4 Central Arizona Game 3 3:00 PM &#8211; Loser of [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/njcaa-di-region-i-sofball-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanning, Lawton Sign NLI</title>
		<link>http://www.goroughriders.com/index.php/2012/05/fanning-lawton-signs-nli/</link>
		<comments>http://www.goroughriders.com/index.php/2012/05/fanning-lawton-signs-nli/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:29:28 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8941</guid>
		<description><![CDATA[Roughrider softball players Tessa Fanning and Alexis Lawton have signed NCAA National Letters of Intent with Western New Mexico University. On the year, Fanning has hit .380 with 26 runs batted in. Lawton has a .330 batting average with 29 RBI&#8217;s and 6 home runs. YC looks to defend their NJCAA Region I Championship this [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/05/fanning-lawton-signs-nli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinon: Player of the Year</title>
		<link>http://www.goroughriders.com/index.php/2012/04/pinon-player-of-the-year/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/pinon-player-of-the-year/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:40:05 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8935</guid>
		<description><![CDATA[Roughrider softball player Estela Pinon was named ACCAC Player of the Year at today&#8217;s post-season coach&#8217;s meetings. Pinon led the league in ERA (1.14) and strikeouts (249). From the plate, the U of A bound Pinon hit .367 with 57 RBI&#8217;s and 8 home runs. Additionally, for the fifth time this season, the Tucson native [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/pinon-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-Rod and Petersen Honored</title>
		<link>http://www.goroughriders.com/index.php/2012/04/j-rod-and-petersen-honored/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/j-rod-and-petersen-honored/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:35:17 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8930</guid>
		<description><![CDATA[Jonathan Rodriguez and Ryan Petersen were named ACCAC Batter of the Week and Pitcher of the Week respectively, for their efforts in three wins last week in clinching the schools 13th conference baseball championship. Rodriguez and Petersen will lead the Roughriders against Arizona Western College beginning Thursday in a best-of-three game series in the opening [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/j-rod-and-petersen-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: 7 Players Honored</title>
		<link>http://www.goroughriders.com/index.php/2012/04/baseball-7-players-honored/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/baseball-7-players-honored/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:14:54 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8928</guid>
		<description><![CDATA[Seven baseball players were named to the All-ACCAC/Region I teams Sunday afternoon at the annual end-of-the-season coach&#8217;s meeting in Phoenix. Named to the First Team All-ACCAC was third baseman Jordan Negrini, outfielder Jonathan Rodriguez and first baseman Aaron Blair. Named to the Second Team All-ACCAC was pitcher Matt Smith, outfielder Tim Arakawa, infielder Drew Turbin [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/baseball-7-players-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL WINS CROWN</title>
		<link>http://www.goroughriders.com/index.php/2012/04/baseball-wins-crown/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/baseball-wins-crown/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:22:53 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8924</guid>
		<description><![CDATA[The #13 Roughrider baseball team swept a Saturday doubleheader on Saturday over Eastern Arizona College, 6-4 and 10-0 to lay claim to the 2012 ACCAC title. For Yavapai, that marks the 13th conference crown in the program’s storied past and the 8th under the direction of head coach Sky Smeltzer. The victories give the Roughriders [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/baseball-wins-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Wins Tuneup</title>
		<link>http://www.goroughriders.com/index.php/2012/04/softball-win-tuneup-2/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/softball-win-tuneup-2/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:21:56 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8921</guid>
		<description><![CDATA[The Roughrider softball team won their final two regular season games Saturday with a 10-0 and 12-0 blanking of the Geckos from GateWay Community College. YC concludes the regular season with a 55-8 overall record and atop the ACCAC standings with a 43-5 mark.YC used 16 hits including 5 for extra bases to establish an [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/softball-win-tuneup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Teams In Top Twenty</title>
		<link>http://www.goroughriders.com/index.php/2012/04/diamond-teams-in-top-twenty/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/diamond-teams-in-top-twenty/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:21:02 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8901</guid>
		<description><![CDATA[The Roughrider baseball team climbed up the recent NJCAA Division I poll with a #13 showing. Central Arizona College is the only other ACCAC DI team in the top twenty (#20). The Roughrider softball team fell one spot to #3. Pima Community College is #10. NJCAA Both home squads will play their final regular season [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/diamond-teams-in-top-twenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Title Chase</title>
		<link>http://www.goroughriders.com/index.php/2012/04/baseball-title-chase/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/baseball-title-chase/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:07:48 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8891</guid>
		<description><![CDATA[The Roughrider baseball team fell one game behind league leader Central Arizona College (42-12, 27-9) this afternoon with a doubleheader split against Pima Community College (30-20, 19-15), 2-9 and 12-4. Yavapai is now 36-18 overall and 26-10 in the conference standings. Pima pitcher Julio Felix held the Roughriders in check in the opener allowing only [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/baseball-title-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Preview</title>
		<link>http://www.goroughriders.com/index.php/2012/04/playoff-preview/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/playoff-preview/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:06:49 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8889</guid>
		<description><![CDATA[In what could be a preview of the NJCAA Region I Division I Championship game, the Roughrider softball team split a doubleheader with Pima Community College in Tucson, 4-0 and 2-9. YC is now 53-8 overall and 41-5 in ACCAC action. Pima owns a 47-12 overall mark and 37-9 conference record. Estela Pinon pitched a [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/playoff-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leal Earns League Honor</title>
		<link>http://www.goroughriders.com/index.php/2012/04/leal-earns-league-honor/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/leal-earns-league-honor/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:29:17 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8885</guid>
		<description><![CDATA[Krystian Leal was named the ACCAC Division I Player of the Week for his efforts last week. Leal was 12 for 22 in six games last week including a triple, home run and 7 RBIs. The second baseman also was walked once and stole two bases. Leal and the rest of the Roughriders are looking [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/leal-earns-league-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinon, Fanning and Honored</title>
		<link>http://www.goroughriders.com/index.php/2012/04/pinon-fanning-honored/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/pinon-fanning-honored/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:32:31 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8882</guid>
		<description><![CDATA[For the fourth time this season, Roughrider pitcher Estela Pinon was named ACCAC Division I Pitcher of the Week. Additionally, Tessa Fanning became the fifth Roughrider player to receive ACCAC Division I Player of the Week honors. Both players let the Roughriders to four victories last week en route to clinching their second consecutive and [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/pinon-fanning-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Wins League Title</title>
		<link>http://www.goroughriders.com/index.php/2012/04/softball-wins-league-title/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/softball-wins-league-title/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 03:24:08 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8870</guid>
		<description><![CDATA[The Roughrider softball team clinched their second straight and third overall ACCAC regular season championship with a doubleheader sweep over Arizona Western College Saturday in Yuma. With the title YC earns the right to host the NJCAA Region I Division I tournament as the #1 seed. The tournament will be played at Bill Vallely Field [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/softball-wins-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riders Split With Geckos</title>
		<link>http://www.goroughriders.com/index.php/2012/04/riders-split-with-geckos/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/riders-split-with-geckos/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 03:02:51 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8868</guid>
		<description><![CDATA[The Roughrider baseball team split an ACCAC doubleheader Saturday afternoon with GateWay Community College. YC won the first game 3-2 and dropped the nightcap 8-7. Yavapai has an overall record of 35-17 and 25-9 in conference play. The Roughriders made the most of their six hits in the back and forth affair. Jonathan Rodriguez scored [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/riders-split-with-geckos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Spring Matches For Volleyball</title>
		<link>http://www.goroughriders.com/index.php/2012/04/final-spring-matches-for-volleyball/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/final-spring-matches-for-volleyball/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:49:44 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Volleyball News]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8858</guid>
		<description><![CDATA[The Roughrider volleyball team concludes their 2012 Spring season with a one-day tournament hosted by California State University &#8211; Los Angeles. The team will compete against the host school, University of California &#8211; San Diego and Goldenwest Community College, one of the few junior colleges that YC has faced this Spring. 10:30 vs. UC San [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/final-spring-matches-for-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Back Into First Place</title>
		<link>http://www.goroughriders.com/index.php/2012/04/baseball-back-into-first-place/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/baseball-back-into-first-place/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:25:28 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8852</guid>
		<description><![CDATA[The Roughrider baseball team moved into sole possession of first place Tuesday afternoon with a combined sweep of South Mountain Community College and a doubleheader split between Central Arizona College and Arizona Western College. Yavapai used a barrage of runs and hits to put the Cougars to sleep 17-1 and 11-8. Yavapai now stands at [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/baseball-back-into-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Survives Cougar Attack</title>
		<link>http://www.goroughriders.com/index.php/2012/04/softball-survives-cougar-attack/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/softball-survives-cougar-attack/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:24:50 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8850</guid>
		<description><![CDATA[The Roughrider softball team outlasted the Cougars from South Mountain Community College on Tuesday in Phoenix, 5-3 and 4-3. Yavapai is now 50-7 overall and maintain a stranglehold on first place in the ACCAC with a 38-4 mark. In the first game, the reigning ACCAC pitcher of the week, Estela Pinon got the victory throwing [...]]]></description>
		<wfw:commentRss>http://www.goroughriders.com/index.php/2012/04/softball-survives-cougar-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Duo Earns Weekly Honor</title>
		<link>http://www.goroughriders.com/index.php/2012/04/softball-duo-earns-weekly-honor/</link>
		<comments>http://www.goroughriders.com/index.php/2012/04/softball-duo-earns-weekly-honor/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:37:46 +0000</pubDate>
		<dc:creator>Brad Clifford</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.goroughriders.com/?p=8836</guid>
