Baseball Statistics
2013 Final Statistics
sort data by clicking the headers
| Games | AB | H | 2B | 3B | HR | RBI | R | BB | AVG | OBP | SLG | SB | SBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Arakawa | 58 | 212 | 80 | 12 | 8 | 5 | 43 | 66 | 40 | .377 | .477 | .580 | 25 | 37 |
| Kyle Toth | 55 | 174 | 57 | 12 | 2 | 2 | 35 | 44 | 19 | .328 | .424 | .454 | 13 | 14 |
| Chris Burks | 20 | 47 | 14 | 2 | 0 | 0 | 9 | 19 | 4 | .298 | .365 | .340 | 5 | 6 |
| Stephen Carbajal | 36 | 115 | 45 | 5 | 4 | 2 | 20 | 26 | 9 | .391 | .441 | .557 | 3 | 4 |
| Michael Howard | 49 | 158 | 51 | 17 | 2 | 2 | 27 | 35 | 20 | .323 | .400 | .494 | 3 | 6 |
| Krysthian Leal | 58 | 206 | 82 | 13 | 3 | 3 | 63 | 55 | 29 | .398 | .471 | .534 | 17 | 19 |
| Drew Turbin | 54 | 183 | 67 | 7 | 4 | 2 | 35 | 46 | 30 | .366 | .468 | .481 | 9 | 14 |
| Brandon Matthews | 30 | 97 | 26 | 4 | 2 | 0 | 14 | 30 | 13 | .268 | .355 | .351 | 5 | 6 |
| Justin McMurrey | 12 | 37 | 10 | 2 | 1 | 0 | 1 | 10 | 4 | .270 | .341 | .378 | 1 | 1 |
| Austin Murphy | 51 | 158 | 48 | 11 | 5 | 6 | 39 | 36 | 20 | .304 | .385 | .551 | 4 | 6 |
| Alexis Olmeda | 30 | 89 | 29 | 7 | 1 | 1 | 22 | 7 | 5 | .326 | .361 | .461 | 0 | 1 |
| Humberto Aranda | 29 | 98 | 34 | 14 | 1 | 0 | 24 | 6 | 3 | .347 | .379 | .510 | 0 | 0 |
| Austin Orth | 17 | 49 | 16 | 4 | 0 | 0 | 9 | 4 | 6 | .327 | .414 | .408 | 0 | 0 |
| Kamalu Kamoku | 8 | 15 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | .400 | .438 | .533 | 0 | 1 |
| Justin McAllister | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 17 | 2 | .167 | .375 | .333 | 5 | 7 |
| Aaron Blair | 52 | 177 | 57 | 11 | 1 | 2 | 38 | 29 | 19 | .322 | .382 | .429 | 6 | 6 |
| G | AB | H | 2B | 3B | HR | RBI | R | BB | AVG | OBP | SLG | SB | SBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 58 | 1839 | 628 | 125 | 34 | 25 | 385 | 432 | 225 | .341 | .419 | .487 | 96 | 128 |
2013 Final Pitching Statistics
| Games | IP | BF | H | R | ER | BB | W | L | S | ERA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Lenstrohm | 13 | 79.1 | 331 | 57 | 32 | 24 | 20 | 5 | 2 | 0 | 2.72 | 61 |
| Chance Adams | 12 | 17.0 | 82 | 18 | 12 | 10 | 11 | 2 | 1 | 1 | 5.29 | 18 |
| Spencer Applebach | 10 | 17.0 | 84 | 29 | 18 | 16 | 2 | 0 | 0 | 0 | 8.47 | 13 |
| Stephen Carbajal | 8 | 17.2 | 71 | 19 | 5 | 5 | 2 | 1 | 1 | 0 | 2.55 | 18 |
| Jordan DePonte | 12 | 13.1 | 59 | 11 | 7 | 7 | 8 | 3 | 0 | 2 | 4.73 | 14 |
| Jacob Doyle | 12 | 75.0 | 322 | 55 | 27 | 19 | 39 | 6 | 2 | 0 | 2.28 | 53 |
| Ryan Petersen | 12 | 63.0 | 296 | 70 | 38 | 29 | 22 | 5 | 2 | 0 | 4.14 | 42 |
| Matt Southard | 13 | 63.2 | 279 | 55 | 29 | 26 | 33 | 5 | 3 | 0 | 3.68 | 49 |
| Kamalu Kamoku | 17 | 31.1 | 133 | 23 | 14 | 14 | 18 | 5 | 0 | 4 | 4.02 | 30 |
| Nick Sagendorf | 7 | 14.0 | 63 | 13 | 13 | 13 | 8 | 2 | 0 | 0 | 8.36 | 12 |
| Will Waterman | 11 | 13.0 | 63 | 18 | 12 | 4 | 6 | 1 | 0 | 0 | 2.77 | 10 |
| Justin McAllister | 10 | 14.0 | 64 | 18 | 8 | 8 | 5 | 1 | 0 | 0 | 5.14 | 16 |
| Brandon Matthews | 10 | 10.2 | 56 | 14 | 10 | 9 | 7 | 3 | 3 | 0 | 7.59 | 14 |
| Michael Howard | 6 | 19.0 | 93 | 22 | 12 | 7 | 17 | 2 | 1 | 0 | 3.32 | 15 |
| Tyrell King | 9 | 12.0 | 62 | 11 | 9 | 8 | 13 | 1 | 0 | 0 | 6.00 | 18 |
| Games | IP | BF | H | R | ER | BB | W | L | S | ERA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 58 | 460.0 | 2062 | 433 | 246 | 199 | 211 | 43 | 15 | 7 | 3.89 | 383 |
NJCAA Statistics Archives
Visit NJCAA.org to view statistic archives – use the drop downs to change the year and statistics types to view additional historical informati


