Baseball Statistics
2012 Final Statistics
sort data by clicking the headers
| Games | AB | H | 2B | 3B | HR | RBI | R | BB | AVG | OBP | SLG | SB | SBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Arakawa | 54 | 197 | 70 | 18 | 5 | 3 | 35 | 55 | 31 | .355 | .458 | .543 | 31 | 37 |
| Kyle Toth | 21 | 66 | 17 | 3 | 0 | 0 | 6 | 27 | 2 | .258 | .296 | .303 | 10 | 12 |
| Tyler Urps | 56 | 173 | 49 | 7 | 2 | 2 | 23 | 37 | 22 | .283 | .386 | .382 | 10 | 14 |
| Ryan Wagner | 39 | 107 | 29 | 3 | 2 | 3 | 26 | 19 | 15 | .271 | .360 | .421 | 4 | 5 |
| Brock Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysthian Leal | 52 | 164 | 50 | 4 | 4 | 3 | 36 | 32 | 24 | .305 | .401 | .433 | 9 | 12 |
| Drew Turbin | 44 | 120 | 42 | 7 | 0 | 0 | 8 | 41 | 21 | .350 | .487 | .408 | 20 | 26 |
| Josh Tate | 41 | 124 | 37 | 4 | 0 | 0 | 16 | 7 | 8 | .298 | .367 | .331 | 0 | 0 |
| Jordan Negrini | 59 | 191 | 70 | 22 | 2 | 2 | 46 | 56 | 24 | .366 | .476 | .534 | 15 | 18 |
| Ty Neuhaus | 23 | 42 | 6 | 1 | 0 | 0 | 5 | 5 | 6 | .143 | .250 | .167 | 1 | 1 |
| Jonathan Rodriguez | 50 | 176 | 62 | 6 | 2 | 10 | 48 | 38 | 13 | .352 | .424 | .580 | 10 | 14 |
| Humberto Aranda | 42 | 107 | 33 | 5 | 1 | 1 | 20 | 8 | 9 | .308 | .352 | .402 | 0 | 0 |
| Austin O'Such | 31 | 102 | 33 | 5 | 0 | 2 | 24 | 21 | 9 | .324 | .423 | .431 | 2 | 4 |
| Kyle Young | 47 | 126 | 33 | 8 | 2 | 3 | 13 | 29 | 14 | .262 | .356 | .429 | 7 | 12 |
| Aaron Blair | 49 | 155 | 54 | 15 | 0 | 1 | 33 | 20 | 16 | .348 | .411 | .465 | 4 | 6 |
| Billy Darras | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .429 | .400 | 0 | 0 |
| Blair Goldsack | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| Jordan DePonte | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .429 | .333 | 1 | 1 |
| Matt Smith | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .250 | .429 | 0 | 0 |
| Ryan Petersen | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 0 | 0 |
| Jordan Blaylock | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 |
| G | AB | H | 2B | 3B | HR | RBI | R | BB | AVG | OBP | SLG | SB | SBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 60 | 1882 | 591 | 109 | 21 | 30 | 343 | 402 | 217 | .314 | .405 | .442 | 125 | 163 |
2012 Final Pitching Statistics
| Games | IP | BF | H | R | ER | BB | W | L | S | ERA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Lenstrohm | 19 | 90.0 | 402 | 96 | 52 | 37 | 28 | 8 | 1 | 3 | 3.70 | 55 |
| Matt Smith | 15 | 84.1 | 350 | 69 | 36 | 30 | 27 | 10 | 1 | 0 | 3.20 | 69 |
| Jordan Blaylock | 10 | 21.2 | 94 | 27 | 20 | 19 | 9 | 2 | 3 | 1 | 8.06 | 13 |
| Tyler Adams | 7 | 14.1 | 78 | 21 | 19 | 14 | 13 | 0 | 1 | 0 | 8.79 | 10 |
| Jordan DePonte | 8 | 23.2 | 103 | 19 | 10 | 5 | 14 | 1 | 1 | 0 | 1.90 | 21 |
| Blair Goldsack | 18 | 68.0 | 300 | 65 | 27 | 24 | 22 | 4 | 2 | 5 | 3.18 | 54 |
| Ryan Petersen | 18 | 91.2 | 391 | 85 | 46 | 32 | 12 | 8 | 5 | 1 | 3.14 | 64 |
| Matt Southard | 11 | 30.1 | 142 | 28 | 17 | 10 | 20 | 1 | 1 | 1 | 2.97 | 16 |
| Aaron Blair | 18 | 26.1 | 131 | 39 | 25 | 22 | 7 | 2 | 2 | 6 | 7.52 | 25 |
| Billy Darras | 11 | 25.2 | 136 | 26 | 28 | 25 | 24 | 3 | 1 | 0 | 8.77 | 22 |
| G | IP | BF | RS | ER | BB | HITS | W | L | S | ERA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 58 | 458.2 | 2041 | 261 | 204 | 171 | 450 | 40 | 18 | 17 | 4.00 | 341 |
NJCAA Statistics Archives
Visit NJCAA.org to view statistic archives – use the drop downs to change the year and statistics types to view additional historical informati


