2010 Statistics (Updated March 8, 2010)
sort data by clicking the headers
| Name | G | AB | H | R | BB | 2B | 3B | HR | RBI | AVG | SLG | OBP | SB | CS |
| Tony Vocca | 13 | 25 | 7 | 4 | 4 | 1 | 1 | 0 | 2 | .280 | .400 | .379 | 2 | 0 |
| Zach Haley | 12 | 25 | 7 | 7 | 5 | 0 | 0 | 0 | 6 | .280 | .280 | .424 | 3 | 0 |
| John Jones | 15 | 36 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | .194 | .222 | .256 | 2 | 1 |
| Tony Piazza | 9 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .048 | .048 | .136 | 0 | 0 |
| Cam Schiller | 22 | 75 | 23 | 12 | 11 | 3 | 0 | 1 | 15 | .307 | .387 | .396 | 4 | 2 |
| Ashton McCoy | 15 | 39 | 13 | 7 | 5 | 3 | 0 | 1 | 8 | .333 | .487 | .426 | 4 | 2 |
| Ethan Leiter | 9 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .154 | .154 | .200 | 0 | 0 |
| Ty Forney | 22 | 73 | 22 | 14 | 7 | 0 | 1 | 0 | 9 | .301 | .329 | .357 | 9 | 1 |
| Aaron Fujiki | 20 | 39 | 6 | 5 | 5 | 1 | 0 | 1 | 4 | .154 | .256 | .298 | 2 | 0 |
| Blaine Schmidt | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .182 | 0 | 0 |
| Devon Zenn | 19 | 38 | 12 | 9 | 11 | 2 | 0 | 0 | 4 | .316 | .368 | .469 | 5 | 0 |
| Sean Smedley | 9 | 20 | 7 | 6 | 2 | 1 | 0 | 0 | 2 | .350 | .400 | .435 | 0 | 0 |
| Andrew Darwin | 14 | 23 | 7 | 7 | 5 | 0 | 0 | 0 | 2 | .304 | .304 | .467 | 1 | 0 |
| James Dykstra | 19 | 46 | 14 | 6 | 8 | 4 | 0 | 0 | 4 | .304 | .391 | .418 | 1 | 1 |
| DeMarcus Tidwell | 22 | 86 | 36 | 16 | 6 | 5 | 3 | 0 | 16 | .419 | .547 | .457 | 8 | 3 |
| James Cloud | 12 | 27 | 8 | 4 | 1 | 2 | 0 | 0 | 2 | .296 | .370 | .345 | 0 | 0 |
| Cameron Brown | 18 | 52 | 21 | 10 | 4 | 2 | 1 | 3 | 14 | .404 | .654 | .431 | 3 | 2 |
| Steven Bier | 8 | 29 | 8 | 3 | 6 | 1 | 1 | 1 | 4 | .276 | .483 | .400 | 1 | 1 |
| Team Totals | G | AB | H | R | BB | 2B | 3B | HR | RBI | AVG | SLG | OBP | SB | CS |
| 18 | 557 | 161 | 96 | 78 | 23 | 6 | 5 | 80 | .289 | .379 | .384 | 40 | 10 |
2010 Pitching Statistics (Updated March 8, 2010)
| Name | GP | IP | AB | RS | ER | BB | H | W | L | S | ERA | SO |
| Pulama Silva | 14 | 20.67 | 84 | 4 | 3 | 6 | 11 | 0 | 1 | 7 | 1.31 | 35 |
| Parker Markel | 8 | 13.67 | 59 | 4 | 4 | 9 | 12 | 1 | 0 | 1 | 2.63 | 15 |
| Gaige McKeon | 4 | 1.67 | 14 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 5.40 | 3 |
| Tony Vocca | 5 | 9.00 | 41 | 4 | 2 | 9 | 4 | 0 | 0 | 0 | 2.00 | 7 |
| Ethan Leiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Hollowell | 2 | 0.00 | 7 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 5.00 | 0 |
| Dustin Hobbs | 6 | 31.00 | 123 | 13 | 8 | 20 | 19 | 5 | 1 | 0 | 2.32 | 35 |
| James Dykstra | 3 | 2.33 | 15 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 11.57 | 1 |
| Tyler Bremer | 6 | 33.67 | 138 | 13 | 11 | 12 | 24 | 3 | 2 | 0 | 2.94 | 48 |
| Riley Welch | 5 | 9.67 | 52 | 8 | 7 | 7 | 15 | 1 | 1 | 1 | 6.52 | 13 |
| Casey Upperman | 5 | 26.00 | 113 | 4 | 3 | 14 | 19 | 2 | 1 | 1 | 1.04 | 31 |
| Alex Miranda | 6 | 32.67 | 130 | 10 | 7 | 6 | 30 | 3 | 1 | 0 | 1.93 | 22 |
| Team Totals | GP | IP | AB | RS | ER | BB | H | W | L | S | ERA | SO |
| 22 | 180.33 | 776 | 71 | 54 | 94 | 145 | 15 | 7 | 10 | 2.70 | 210 |
NJCAA Statistics Archives
Visit NJCAA.org to view statistic archives – use the drop downs to change the year and statistics types to view additional historical informati