2010 Statistics (Updated May 17, 2010)
sort data by clicking the headers
| Games | AB | H | R | 2B | 3B | HR | BB | RBI | Avg | Slg | Obp | SB | SBA |
| DeMarcus Tidwell | 62 | 244 | 100 | 53 | 15 | 4 | 4 | 14 | 41 | .410 | 553 | .447 | 19 | 25 |
| Cam Brown | 58 | 183 | 73 | 43 | 18 | 3 | 6 | 18 | 45 | .399 | .628 | .467 | 8 | 7 |
| Cam Schiller | 62 | 222 | 85 | 53 | 20 | 3 | 8 | 23 | 53 | .383 | .608 | .446 | 20 | 22 |
| Ethan Leiter | 34 | 69 | 24 | 11 | 5 | 0 | 2 | 7 | 16 | .348 | .507 | .413 | 2 | 2 |
| Ty Forney | 62 | 229 | 79 | 57 | 16 | 2 | 6 | 17 | 41 | .345 | .511 | .402 | 23 | 25 |
| Zach Haley | 29 | 57 | 20 | 16 | 2 | 0 | 1 | 9 | 13 | .339 | .424 | .437 | 3 | 3 |
| Devon Zenn | 59 | 151 | 50 | 34 | 12 | 0 | 1 | 30 | 21 | .331 | .430 | .440 | 9 | 11 |
| James Cloud | 31 | 47 | 15 | 6 | 5 | 0 | 0 | 1 | 6 | .319 | .426 | .407 | 0 | 0 |
| Tony Vocca | 40 | 67 | 21 | 9 | 2 | 2 | 0 | 8 | 11 | .313 | .403 | .397 | 4 | 4 |
| Aaron Fujiki | 57 | 131 | 40 | 22 | 12 | 0 | 4 | 10 | 28 | .305 | .489 | .365 | 3 | 3 |
| John Jones | 43 | 90 | 27 | 23 | 8 | 0 | 6 | 8 | 18 | .300 | .589 | .388 | 3 | 4 |
| Ashton McCoy | 46 | 122 | 36 | 19 | 6 | 0 | 1 | 10 | 18 | .295 | .369 | .360 | 7 | 10 |
| Sean Smedley | 22 | 45 | 13 | 7 | 1 | 0 | 0 | 2 | 2 | .289 | .311 | .333 | 1 | 1 |
| Andrew Darwin | 36 | 50 | 14 | 15 | 3 | 0 | 0 | 9 | 10 | .280 | .340 | .410 | 3 | 3 |
| Steven Bier | 27 | 56 | 15 | 6 | 4 | 1 | 1 | 11 | 9 | .268 | .429 | .388 | 1 | 2 |
| James Dykstra | 55 | 120 | 32 | 24 | 9 | 1 | 3 | 29 | 22 | .267 | .433 | .412 | 6 | 10 |
| Blaine Schmidt | 18 | 26 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | .231 | .231 | .375 | 0 | 0 |
| Tony Piazza | 9 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .048 | .048 | .091 | 0 | 0 |
| G | AB | H | R | 2B | 3B | HR | BB | RBI | Avg | Slg | Obp | SB | SBA |
| Team | 62 | 1932 | 651 | 400 | 138 | 16 | 43 | 212 | .357 | .337 | .492 | .413 | 112 | 140 |
2010 Pitching Statistics (Updated May 17, 2010)
| Games | IP | AB | RS | ER | BB | HITS | W | L | S | ERA | SO |
| Pulama Silva | 31 | 40.67 | 2168 | 9 | 6 | 19 | 20 | 2 | 1 | 15 | 1.33 | 66 |
| James Dykstra | 8 | 10.67 | 51 | 5 | 3 | 8 | 10 | 1 | 0 | 1 | 2.53 | 5 |
| Tony Vocca | 16 | 24.67 | 114 | 15 | 7 | 15 | 21 | 1 | 0 | 1 | 2.55 | 21 |
| Tyler Bremer | 16 | 90.00 | 388 | 40 | 29 | 46 | 78 | 7 | 5 | 0 | 2.90 | 101 |
| Parker Markel | 19 | 38.67 | 173 | 17 | 13 | 30 | 29 | 2 | 3 | 3 | 3.03 | 41 |
| Dustin Hobbs | 18 | 85.67 | 361 | 42 | 29 | 44 | 74 | 12 | 3 | 0 | 3.05 | 85 |
| Alex Miranda | 17 | 84.67 | 360 | 42 | 30 | 20 | 90 | 7 | 3 | 0 | 3.19 | 60 |
| Casey Upperman | 15 | 74.67 | 332 | 44 | 33 | 41 | 79 | 7 | 3 | 1 | 3.98 | 70 |
| Riley Welch | 16 | 34.33 | 160 | 23 | 21 | 14 | 42 | 2 | 2 | 2 | 5.50 | 35 |
| Gaige McKeon | 10 | 8.00 | 46 | 10 | 6 | 5 | 15 | 1 | 0 | 1 | 6.75 | 6 |
| Joe Hollowell | 4 | 0.33 | 16 | 8 | 7 | 12 | 1 | 0 | 0 | 0 | 789.00 | 0 |
| G | IP | #BAT | RS | ER | BB | HITS | W | L | S | ERA | SO |
| Team | 62 | 492.33 | 2169 | 255 | 184 | 254 | 460 | 42 | 20 | 24 | 3.36 | 490 |
NJCAA Statistics Archives
Visit NJCAA.org to view statistic archives – use the drop downs to change the year and statistics types to view additional historical informati