Men’s Basketball Statistics
2010-11 Statistics
sort data by clicking the headers
| Name | G | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | PTS/G | REB/G | ASST/G | BLK/G | STL/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Carr | 28 | 107 | 238 | 45.0% | 3 | 12 | 25.0% | 37 | 73 | 50.7% | 9.1 | 5.5 | 1.1 | 0.2 | 0.7 |
| Dominique Brooks | 23 | 89 | 219 | 40.6% | 26 | 73 | 35.6% | 51 | 66 | 77.3% | 11.1 | 2.8 | 3.9 | 0.0 | 1.4 |
| Jordan Weir | 26 | 78 | 180 | 43.3% | 62 | 154 | 40.3% | 20 | 23 | 87.0% | 9.2 | 1.0 | 0.7 | 0.0 | 0.3 |
| David Hall | 22 | 75 | 182 | 41.2% | 8 | 28 | 28.6% | 45 | 70 | 64.3% | 9.2 | 5.8 | 1.9 | 0.5 | 1.5 |
| Jon Hawkins | 28 | 84 | 161 | 52.2% | 7 | 15 | 46.7% | 88 | 107 | 82.2% | 9.4 | 4.3 | 6.8 | 0.1 | 1.2 |
| Jarrett Green | 28 | 72 | 171 | 42.1% | 21 | 63 | 33.3% | 49 | 63 | 77.8% | 7.6 | 2.7 | 3.1 | 0.1 | 1.1 |
| Gilbert Morales | 26 | 40 | 80 | 50.0% | 0 | 3 | 0.0% | 26 | 33 | 78.8% | 4.1 | 2.6 | 0.9 | 0.3 | 0.6 |
| Desmond Floyd | 28 | 54 | 118 | 45.8% | 0 | 0 | 0 | 24 | 54 | 44.4% | 4.7 | 3.9 | 0.7 | 0.5 | 0.6 |
| Dionte Goodlett | 28 | 80 | 197 | 40.6% | 15 | 40 | 37.5% | 130 | 211 | 61.6% | 10.9 | 5.5 | 2.6 | 0.4 | 1.6 |
| JuWan Buchanan | 27 | 134 | 232 | 57.8% | 0 | 2 | 0.0% | 66 | 95 | 69.5% | 12.4 | 5.8 | 1.5 | 1.0 | 1.3 |
| Aaron Hines | 4 | 3 | 11 | 27.3% | 0 | 0 | 0 | 3 | 6 | 50.0% | 2.3 | 3.5 | 1.0 | 0.3 | 0.5 |
| Team Totals | G | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | PTS/G | REB/G | ASST/G | BLK/G | STL/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 818 | 1795 | 45.6% | 142 | 390 | 36.4% | 539 | 801 | 67.3% | 82.8 | 40.5 | 22.1 | 3.0 | 9.7 |
NJCAA Statistics Archives
Visit NJCAA.org to view historical statistic data – use the drop downs to change the year and statistics types to view additional historical info
