Softball Statistics
2013 Final Statistics
click on the headers to sort
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | AVG | OBP | SLG | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandi Heimburg | 57 | 196 | 87 | 18 | 3 | 2 | 34 | 60 | 18 | .444 | .493 | .597 | 28 | 5 | .848 |
| Alexis Aguirre | 26 | 39 | 6 | 2 | 0 | 0 | 5 | 12 | 6 | .154 | .298 | .205 | 0 | 0 | .000 |
| Brooke Eifert-Pancoma | 53 | 132 | 40 | 7 | 0 | 12 | 29 | 27 | 19 | .303 | .391 | .629 | 0 | 0 | .000 |
| Lauren Gourdin | 27 | 49 | 14 | 1 | 0 | 2 | 7 | 20 | 13 | .286 | .444 | .429 | 7 | 6 | .538 |
| Hannah Hill | 50 | 113 | 39 | 6 | 2 | 8 | 35 | 37 | 10 | .345 | .415 | .646 | 10 | 2 | .833 |
| Mita Cortez | 57 | 170 | 71 | 11 | 2 | 5 | 37 | 55 | 18 | .418 | .479 | .594 | 31 | 5 | .861 |
| Sam Wilson | 48 | 132 | 45 | 5 | 0 | 4 | 25 | 25 | 7 | .341 | .369 | .470 | 12 | 2 | .857 |
| Val Luera | 56 | 162 | 54 | 10 | 1 | 6 | 40 | 33 | 16 | .333 | .394 | .519 | 4 | 3 | .571 |
| Maria Micheli | 17 | 24 | 6 | 1 | 0 | 1 | 4 | 5 | 3 | .250 | .333 | .417 | 1 | 0 | 1.000 |
| Alexa Redman | 23 | 41 | 10 | 0 | 0 | 0 | 4 | 9 | 0 | .244 | .256 | .244 | 3 | 0 | 1.000 |
| Taylor Riesgo | 36 | 83 | 31 | 4 | 0 | 0 | 8 | 21 | 8 | .373 | .429 | .422 | 21 | 3 | .875 |
| Kasey Oliver | 57 | 175 | 56 | 6 | 1 | 1 | 44 | 38 | 10 | .320 | .367 | .383 | 17 | 2 | .895 |
| Jade Yost | 54 | 145 | 44 | 11 | 2 | 6 | 36 | 30 | 14 | .303 | .370 | .531 | 9 | 5 | .643 |
| Sarah Thompson | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | .400 | .500 | 1.200 | 0 | 0 | .000 |
| Aundria Zuniga-Romero | 22 | 34 | 11 | 2 | 0 | 1 | 9 | 2 | 2 | .324 | .361 | .471 | 0 | 0 | .000 |
| Team Totals | G | AB | H | 2B | 3B | HR | RBI | R | BB | AVG | OBP | SLG | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 1500 | 516 | 85 | 11 | 49 | 320 | 376 | 145 | .344 | .407 | .513 | 143 | 33 | .812 |
2013 Final Pitching Statistics
| Name | GP | IP | #BAT | RS | ER | BB | HITS | W | L | S | ERA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Thompson | 21 | 65.0 | 332 | 59 | 37 | 38 | 82 | 7 | 4 | 0 | 3.98 | 34 |
| Aundria Zuniga-Romero | 53 | 285.2 | 1307 | 172 | 106 | 77 | 311 | 31 | 15 | 0 | 2.60 | 221 |
| Team Totals | GP | IP | #BAT | RS | ER | BB | HITS | W | L | S | ERA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 351.1 | 1643 | 233 | 145 | 116 | 394 | 38 | 19 | 0 | 2.89 | 255 |
NJCAA Statistics Archives
Visit NJCAA.org to view historical statistic data – use the drop downs to change the year and statistics types to view additional historical info


