Roughrider Soccer
« 1989-2013: 25 Years of Excellence »
| Overall Record | 517-43-18 |
| National Championships | 7 |
| National Tournament Appearances | 19 |
| National Championship Games Played | 13 |
| National Top Four Finishes | 17 |
| West District Championships | 19 |
| Region One Championships | 20 |
| Plus 20-Win Seasons | 19 |
| Arizona Conference Championships | 23 |
| Winning Percentage | .910 |
| Playoff Victories | 97 |
| All-Americans | 52 |
| All-Region Players | 115 |
| National Players of the Year | 6 |
| NJCAA Soccer Hall of Fame Inductees | 18 |
| FIFA World Cup Participants | 3 |
| Major League Soccer (MLS) Participants | 8 |
| Total Championships (conference, region, district & national) | 69 |
The 2013 Soccer Media Guide/Record Book
2013-soccer-guide – 2mb pdf

Year by Year Team Records
| Year | Wins | Losses | Ties | Percentages | Conference | National |
| 1989 | 15 | 0 | 1 | .969 | 1st | --- |
| 1990 | 21 | 1 | 1 | .935 | 1st | 1st |
| 1991 | 22 | 1 | 0 | .957 | 1st | 2nd |
| 1992 | 24 | 1 | 0 | .960 | 1st | 1st |
| 1993 | 24 | 1 | 0 | .960 | 1st | 4th |
| 1994 | 21 | 2 | 2 | .880 | 1st | 2nd |
| 1995 | 21 | 3 | 1 | .860 | 1st | 2nd |
| 1996 | 22 | 1 | 1 | .938 | 1st | 2nd |
| 1997 | 23 | 0 | 1 | .979 | 1st | 1st |
| 1998 | 23 | 2 | 0 | .920 | 1st | 3rd |
| 1999 | 18 | 3 | 1 | .841 | 1st | 10th* |
| 2000 | 22 | 3 | 0 | .930 | 1st | 4th |
| 2001 | 24 | 1 | 0 | .960 | 1st | 2nd |
| 2002 | 22 | 2 | 1 | .900 | 1st | 1st |
| 2003 | 22 | 2 | 1 | .900 | 1st | 1st |
| 2004 | 23 | 2 | 0 | .920 | 1st | 4th |
| 2005 | 24 | 2 | 0 | .920 | 1st | 2nd |
| 2006 | 22 | 0 | 3 | .940 | 1st | 4th* |
| 2007 | 24 | 2 | 0 | .923 | 1st | 1st |
| 2008 | 26 | 0 | 0 | 1.000 | 1st | 1st |
| 2009 | 19 | 5 | 1 | .780 | 1st | 5th |
| 2010 | 15 | 5 | 1 | .738 | 2nd | 12th* |
| 2011 | 19 | 1 | 3 | .891 | 1st | 6th* |
| 2012 | 21 | 3 | 0 | .875 | 1st | 4th* |
| 2013 | 0 | 0 | 0 | ----- | ----- | ----- |
| 24 Years | 517 | 43 | 18 | .910 | 23 titles | 7 titles |
| * NSCAA poll |

Number of visits to this page



